# Nature's Own Butterbread Bread, 20 oz at Harris Teeter Antiquity

Source: https://aislesinventory.com/charlotte/cornelius/harris-teeter-antiquity-cornelius-09700416/natures-own-butterbread-bread-0007225004919
Updated Nov 1, 2026 (2026-11-01T10:50:16.446Z)
Last checked by Aisles: Nov 1, 2026, 5:50 AM EST (2026-11-01T10:50:16.446Z), 10 hours before this page was generated.
Page generated: Nov 1, 2026, 3:33 PM EST (2026-11-01T20:33:52.845Z)

![Nature's Own Butterbread Bread](https://www.kroger.com/product/images/large/front/0007225004919)

21720 Catawba Ave, Cornelius, NC 28031

As of Aisles' last check on Nov 1, 2026, 5:50 AM EST, Harris Teeter reported Nature's Own Butterbread Bread (20 oz) availability unknown at Harris Teeter Antiquity, 21720 Catawba Ave, Cornelius, NC 28031. Listed price: $4.59. Also reported: curbside pickup; in-store shopping; delivery from this store (timing not specified). Aisles verified this against the store’s own inventory record at the time shown (the retailer’s system for that store, not an in-person shelf count).

Purchase link: [Buy it now at Harris Teeter](https://aislesinventory.com/go/9b3b44d3cb85?c=buy_now) — This is an ordinary link to Harris Teeter. Aisles does not currently earn a commission from Harris Teeter.

On this page:

- [Availability of Nature's Own Butterbread Bread at Harris Teeter Antiquity](https://aislesinventory.com/charlotte/cornelius/harris-teeter-antiquity-cornelius-09700416/natures-own-butterbread-bread-0007225004919#availability)
- [Nature's Own Butterbread Bread at other Charlotte, NC-area branches: what is reported and how the table is chosen](https://aislesinventory.com/charlotte/cornelius/harris-teeter-antiquity-cornelius-09700416/natures-own-butterbread-bread-0007225004919#nearby-how)
- [Nature's Own Butterbread Bread at nearby branches, by size or package](https://aislesinventory.com/charlotte/cornelius/harris-teeter-antiquity-cornelius-09700416/natures-own-butterbread-bread-0007225004919#nearby)
- [Where this comes from](https://aislesinventory.com/charlotte/cornelius/harris-teeter-antiquity-cornelius-09700416/natures-own-butterbread-bread-0007225004919#source)
- [Questions shoppers ask](https://aislesinventory.com/charlotte/cornelius/harris-teeter-antiquity-cornelius-09700416/natures-own-butterbread-bread-0007225004919#questions)

- Availability: availability unknown
- Price: $4.59
- Pickup and delivery: Curbside pickup; In-store shopping; Delivery from this store (timing not specified)
- Pickup today: Unknown — No current in-stock report at this store.
- Size: 20 oz
- Last checked: Nov 1, 2026, 5:50 AM EST (10 hr ago)
- Retailer data updated: Not supplied by the retailer
- Store: Harris Teeter Antiquity, 21720 Catawba Ave, Cornelius, NC 28031
- Retailer product ID: Harris Teeter 0007225004919

> Availability and prices as reported by Harris Teeter, a Kroger company, through the Kroger Developer API. Product links go to the retailer's own site.

> Each store reports its own stock. We check every store about once a day. If we can’t check again in time, the item shows as unknown, not in stock. We read the store’s own system. No one looks at the shelf, so an item can sell out after we check.

## Availability of Nature's Own Butterbread Bread at Harris Teeter Antiquity

| Variant | Availability | Price | Pickup and delivery | Last checked | Purchase |
| --- | --- | --- | --- | --- | --- |
| 20 oz · SKU 0007225004919 | availability unknown | $4.59 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Nov 1, 2026, 5:50 AM EST (2026-11-01T10:50:16.446Z) | [Buy it now at Harris Teeter](https://aislesinventory.com/go/9b3b44d3cb85?c=buy_now) |

## Nature's Own Butterbread Bread at other Charlotte, NC-area branches: what is reported and how the table is chosen

Aisles holds 60 size and package observations of Nature's Own Butterbread Bread (1 distinct size or package) at 60 branches other than Harris Teeter Antiquity in the Charlotte, NC area: 60 with unknown availability because the retailer did not report stock. Unknown availability is not the same as out of stock.

The table shows 24 of these 60 observations, from 24 of the 60 branches and 1 of the 1 sizes and packages. Each row is one size or package at one branch, with that report's own availability, price and check time.

Branches are ordered by distance from Harris Teeter Antiquity (branches without a known location last), then by store. Current in-stock and low-stock reports are taken first, one per branch in turn, preferring sizes and packages not already shown; then out-of-stock, expired and unreported observations. At most 24 rows are shown.

36 size and package observations are not in the table. Leaving a row out says nothing about its stock: each branch link gives every size and package reported at that branch, and the Charlotte, NC page for Nature's Own Butterbread Bread compares them all.

Size system and audience are shown only where the retailer supplied them. Aisles verified this against the store’s own inventory record at the time shown (the retailer’s system for that store, not an in-person shelf count).

## Nature's Own Butterbread Bread at nearby branches, by size or package

| Branch | Town | Distance | Size / package | Size system and audience | Availability | Price | Last checked (local time) |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Harris Teeter Davidson Commons](https://aislesinventory.com/charlotte/davidson/harris-teeter-davidson-commons-davidson-09700268/natures-own-butterbread-bread-0007225004919) | Davidson, NC | 1.3 mi | [20 oz](https://aislesinventory.com/charlotte/products/natures-own-butterbread-bread-0007225004919/20-oz-0007225004919) | — | availability unknown (not reported by the retailer) | $4.59 (store price) | Nov 1, 2026, 5:50 AM EST (2026-11-01T10:50:23.994Z) |
| [Harris Teeter Harris Teeter Fuel](https://aislesinventory.com/charlotte/davidson/harris-teeter-harris-teeter-fuel-davidson-09700263/natures-own-butterbread-bread-0007225004919) | Davidson, NC | 1.5 mi | [20 oz](https://aislesinventory.com/charlotte/products/natures-own-butterbread-bread-0007225004919/20-oz-0007225004919) | — | availability unknown (not reported by the retailer) | $4.59 (store price) | Nov 1, 2026, 5:50 AM EST (2026-11-01T10:50:19.510Z) |
| [Harris Teeter Jetton Village](https://aislesinventory.com/charlotte/cornelius/harris-teeter-jetton-village-cornelius-09700179/natures-own-butterbread-bread-0007225004919) | Cornelius, NC | 2.1 mi | [20 oz](https://aislesinventory.com/charlotte/products/natures-own-butterbread-bread-0007225004919/20-oz-0007225004919) | — | availability unknown (not reported by the retailer) | $4.59 (store price) | Nov 1, 2026, 5:50 AM EST (2026-11-01T10:50:13.558Z) |
| [Harris Teeter NorthCross Shopping Center](https://aislesinventory.com/charlotte/huntersville/harris-teeter-northcross-shopping-center-huntersville-09700340/natures-own-butterbread-bread-0007225004919) | Huntersville, NC | 2.6 mi | [20 oz](https://aislesinventory.com/charlotte/products/natures-own-butterbread-bread-0007225004919/20-oz-0007225004919) | — | availability unknown (not reported by the retailer) | $4.59 (store price) | Nov 1, 2026, 5:49 AM EST (2026-11-01T10:49:56.940Z) |
| [Harris Teeter Regency Village](https://aislesinventory.com/charlotte/huntersville/harris-teeter-regency-village-huntersville-09700272/natures-own-butterbread-bread-0007225004919) | Huntersville, NC | 3.4 mi | [20 oz](https://aislesinventory.com/charlotte/products/natures-own-butterbread-bread-0007225004919/20-oz-0007225004919) | — | availability unknown (not reported by the retailer) | $4.59 (store price) | Nov 1, 2026, 5:50 AM EST (2026-11-01T10:50:00.177Z) |
| [Harris Teeter Rosedale](https://aislesinventory.com/charlotte/huntersville/harris-teeter-rosedale-huntersville-09700209/natures-own-butterbread-bread-0007225004919) | Huntersville, NC | 5.0 mi | [20 oz](https://aislesinventory.com/charlotte/products/natures-own-butterbread-bread-0007225004919/20-oz-0007225004919) | — | availability unknown (not reported by the retailer) | $4.59 (store price) | Nov 1, 2026, 6:51 AM EST (2026-11-01T11:51:11.404Z) |
| [Harris Teeter Renaissance Square](https://aislesinventory.com/charlotte/davidson/harris-teeter-renaissance-square-davidson-09700471/natures-own-butterbread-bread-0007225004919) | Davidson, NC | 5.9 mi | [20 oz](https://aislesinventory.com/charlotte/products/natures-own-butterbread-bread-0007225004919/20-oz-0007225004919) | — | availability unknown (not reported by the retailer) | $4.59 (store price) | Nov 1, 2026, 5:50 AM EST (2026-11-01T10:50:04.495Z) |
| [Harris Teeter Morrison Plantation](https://aislesinventory.com/charlotte/mooresville/harris-teeter-morrison-plantation-mooresville-09700099/natures-own-butterbread-bread-0007225004919) | Mooresville, NC | 7.3 mi | [20 oz](https://aislesinventory.com/charlotte/products/natures-own-butterbread-bread-0007225004919/20-oz-0007225004919) | — | availability unknown (not reported by the retailer) | $4.59 (store price) | Nov 1, 2026, 5:53 AM EST (2026-11-01T10:53:35.554Z) |
| [Harris Teeter Cannon Crossroads](https://aislesinventory.com/charlotte/concord/harris-teeter-cannon-crossroads-concord-09700190/natures-own-butterbread-bread-0007225004919) | Concord, NC | 7.7 mi | [20 oz](https://aislesinventory.com/charlotte/products/natures-own-butterbread-bread-0007225004919/20-oz-0007225004919) | — | availability unknown (not reported by the retailer) | $4.59 (store price) | Nov 1, 2026, 5:49 AM EST (2026-11-01T10:49:55.495Z) |
| [Harris Teeter Waterside](https://aislesinventory.com/charlotte/denver/harris-teeter-waterside-denver-09700121/natures-own-butterbread-bread-0007225004919) | Denver, NC | 8.3 mi | [20 oz](https://aislesinventory.com/charlotte/products/natures-own-butterbread-bread-0007225004919/20-oz-0007225004919) | — | availability unknown (not reported by the retailer) | $4.59 (store price) | Nov 1, 2026, 5:50 AM EST (2026-11-01T10:50:12.032Z) |
| [Harris Teeter Highland Creek](https://aislesinventory.com/charlotte/charlotte/harris-teeter-highland-creek-charlotte-09700122/natures-own-butterbread-bread-0007225004919) | Charlotte, NC | 8.6 mi | [20 oz](https://aislesinventory.com/charlotte/products/natures-own-butterbread-bread-0007225004919/20-oz-0007225004919) | — | availability unknown (not reported by the retailer) | $4.59 (store price) | Nov 1, 2026, 6:50 AM EST (2026-11-01T11:50:59.381Z) |
| [Harris Teeter The Shoppes at Davis Lake](https://aislesinventory.com/charlotte/charlotte/harris-teeter-the-shoppes-at-davis-lake-charlotte-09700472/natures-own-butterbread-bread-0007225004919) | Charlotte, NC | 10.4 mi | [20 oz](https://aislesinventory.com/charlotte/products/natures-own-butterbread-bread-0007225004919/20-oz-0007225004919) | — | availability unknown (not reported by the retailer) | $4.59 (store price) | Nov 1, 2026, 6:50 AM EST (2026-11-01T11:50:35.124Z) |
| [Harris Teeter Cochran Commons](https://aislesinventory.com/charlotte/charlotte/harris-teeter-cochran-commons-charlotte-09700220/natures-own-butterbread-bread-0007225004919) | Charlotte, NC | 10.9 mi | [20 oz](https://aislesinventory.com/charlotte/products/natures-own-butterbread-bread-0007225004919/20-oz-0007225004919) | — | availability unknown (not reported by the retailer) | $4.59 (store price) | Nov 1, 2026, 6:50 AM EST (2026-11-01T11:50:50.270Z) |
| [Harris Teeter Riverbend Village](https://aislesinventory.com/charlotte/charlotte/harris-teeter-riverbend-village-charlotte-09700366/natures-own-butterbread-bread-0007225004919) | Charlotte, NC | 11.0 mi | [20 oz](https://aislesinventory.com/charlotte/products/natures-own-butterbread-bread-0007225004919/20-oz-0007225004919) | — | availability unknown (not reported by the retailer) | $4.59 (store price) | Nov 1, 2026, 6:50 AM EST (2026-11-01T11:50:47.213Z) |
| [Harris Teeter 366 Fuel](https://aislesinventory.com/charlotte/charlotte/harris-teeter-366-fuel-charlotte-09700466/natures-own-butterbread-bread-0007225004919) | Charlotte, NC | 11.7 mi | [20 oz](https://aislesinventory.com/charlotte/products/natures-own-butterbread-bread-0007225004919/20-oz-0007225004919) | — | availability unknown (not reported by the retailer) | $4.59 (store price) | Nov 1, 2026, 6:50 AM EST (2026-11-01T11:50:48.957Z) |
| [Harris Teeter Coddle Creek Market](https://aislesinventory.com/charlotte/concord/harris-teeter-coddle-creek-market-concord-09700068/natures-own-butterbread-bread-0007225004919) | Concord, NC | 11.9 mi | [20 oz](https://aislesinventory.com/charlotte/products/natures-own-butterbread-bread-0007225004919/20-oz-0007225004919) | — | availability unknown (not reported by the retailer) | $4.59 (store price) | Nov 1, 2026, 5:50 AM EST (2026-11-01T10:50:05.995Z) |
| [Harris Teeter Town Center Plaza](https://aislesinventory.com/charlotte/charlotte/harris-teeter-town-center-plaza-charlotte-09700258/natures-own-butterbread-bread-0007225004919) | Charlotte, NC | 14.4 mi | [20 oz](https://aislesinventory.com/charlotte/products/natures-own-butterbread-bread-0007225004919/20-oz-0007225004919) | — | availability unknown (not reported by the retailer) | $4.59 (store price) | Nov 1, 2026, 6:50 AM EST (2026-11-01T11:50:38.188Z) |
| [Harris Teeter Shoppes at Davidson Corner](https://aislesinventory.com/charlotte/concord/harris-teeter-shoppes-at-davidson-corner-concord-09700202/natures-own-butterbread-bread-0007225004919) | Concord, NC | 14.5 mi | [20 oz](https://aislesinventory.com/charlotte/products/natures-own-butterbread-bread-0007225004919/20-oz-0007225004919) | — | availability unknown (not reported by the retailer) | $4.59 (store price) | Nov 1, 2026, 5:50 AM EST (2026-11-01T10:50:25.499Z) |
| [Harris Teeter Caldwell Crossing](https://aislesinventory.com/charlotte/harrisburg/harris-teeter-caldwell-crossing-harrisburg-09700092/natures-own-butterbread-bread-0007225004919) | Harrisburg, NC | 15.4 mi | [20 oz](https://aislesinventory.com/charlotte/products/natures-own-butterbread-bread-0007225004919/20-oz-0007225004919) | — | availability unknown (not reported by the retailer) | $4.59 (store price) | Nov 1, 2026, 6:51 AM EST (2026-11-01T11:51:05.073Z) |
| [Harris Teeter Brookdale](https://aislesinventory.com/charlotte/charlotte/harris-teeter-brookdale-charlotte-09700046/natures-own-butterbread-bread-0007225004919) | Charlotte, NC | 17.3 mi | [20 oz](https://aislesinventory.com/charlotte/products/natures-own-butterbread-bread-0007225004919/20-oz-0007225004919) | — | availability unknown (not reported by the retailer) | $4.59 (store price) | Nov 1, 2026, 6:50 AM EST (2026-11-01T11:50:57.803Z) |
| [Harris Teeter Fifth and Poplar](https://aislesinventory.com/charlotte/charlotte/harris-teeter-fifth-and-poplar-charlotte-09700205/natures-own-butterbread-bread-0007225004919) | Charlotte, NC | 17.3 mi | [20 oz](https://aislesinventory.com/charlotte/products/natures-own-butterbread-bread-0007225004919/20-oz-0007225004919) | — | availability unknown (not reported by the retailer) | $4.59 (store price) | Nov 1, 2026, 5:56 AM EST (2026-11-01T10:56:39.390Z) |
| [Harris Teeter Central Avenue](https://aislesinventory.com/charlotte/charlotte/harris-teeter-central-avenue-charlotte-09700401/natures-own-butterbread-bread-0007225004919) | Charlotte, NC | 18.3 mi | [20 oz](https://aislesinventory.com/charlotte/products/natures-own-butterbread-bread-0007225004919/20-oz-0007225004919) | — | availability unknown (not reported by the retailer) | $4.59 (store price) | Nov 1, 2026, 5:58 AM EST (2026-11-01T10:58:42.615Z) |
| [Harris Teeter Kenilworth Commons](https://aislesinventory.com/charlotte/charlotte/harris-teeter-kenilworth-commons-charlotte-09700061/natures-own-butterbread-bread-0007225004919) | Charlotte, NC | 19.2 mi | [20 oz](https://aislesinventory.com/charlotte/products/natures-own-butterbread-bread-0007225004919/20-oz-0007225004919) | — | availability unknown (not reported by the retailer) | $4.59 (store price) | Nov 1, 2026, 5:58 AM EST (2026-11-01T10:58:11.489Z) |
| [Harris Teeter Sedgefield](https://aislesinventory.com/charlotte/charlotte/harris-teeter-sedgefield-charlotte-09700305/natures-own-butterbread-bread-0007225004919) | Charlotte, NC | 19.4 mi | [20 oz](https://aislesinventory.com/charlotte/products/natures-own-butterbread-bread-0007225004919/20-oz-0007225004919) | — | availability unknown (not reported by the retailer) | $4.59 (store price) | Nov 1, 2026, 6:50 AM EST (2026-11-01T11:50:24.542Z) |

[Every size and package of Nature's Own Butterbread Bread at every Charlotte, NC store](https://aislesinventory.com/charlotte/products/natures-own-butterbread-bread-0007225004919)

## Where this comes from

Availability and prices as reported by Harris Teeter, a Kroger company, through the Kroger Developer API. Aisles retrieved this store’s own inventory record at the time shown (not an in-person shelf count).

Retailer product page: https://www.harristeeter.com/p/natures-own-butterbread-bread/0007225004919

This is an ordinary link to Harris Teeter. Aisles does not currently earn a commission from Harris Teeter.

## Questions shoppers ask

### Is Nature's Own Butterbread Bread in stock at Harris Teeter Antiquity?

Harris Teeter reported it availability unknown when Aisles last checked, Nov 1, 2026, 5:50 AM EST.

### How much is Nature's Own Butterbread Bread at Harris Teeter Antiquity?

$4.59 (store price reported by the retailer) as of Nov 1, 2026, 5:50 AM EST.

### Can I get Nature's Own Butterbread Bread with curbside pickup at Harris Teeter Antiquity?

Harris Teeter reports curbside pickup available.

### When did Aisles last check Nature's Own Butterbread Bread at Harris Teeter Antiquity?

Nov 1, 2026, 5:50 AM EST. Aisles verifies this store’s listings against its own inventory record about once a day; a listing not re-checked in time is shown as unknown, never as in stock.

If you cite this page, please link to it and keep any purchase link as supplied. Methodology: https://aislesinventory.com/methodology
