# Kroger Caramel Medium Roast Ground Coffee, 11 oz at Fry’s Food Gilbert Williams Field Rd

Source: https://aislesinventory.com/phoenix/gilbert/frys-food-gilbert-williams-field-rd-gilbert-66000072/kroger-caramel-medium-roast-ground-coffee-0001111012049
Updated Oct 27, 2026 (2026-10-27T09:41:11.802Z)
Last checked by Aisles: Oct 27, 2026, 2:41 AM MST (2026-10-27T09:41:11.802Z), 14 hours before this page was generated.
Page generated: Oct 27, 2026, 4:32 PM MST (2026-10-27T23:32:26.767Z)

![Kroger Caramel Medium Roast Ground Coffee](https://www.kroger.com/product/images/large/front/0001111012049)

87 E Williams Field Rd, Gilbert, AZ 85295

As of Aisles' last check on Oct 27, 2026, 2:41 AM MST, Fry’s Food reported Kroger Caramel Medium Roast Ground Coffee (11 oz) in stock at Fry’s Food Gilbert Williams Field Rd, 87 E Williams Field Rd, Gilbert, AZ 85295 for $5.00, with curbside pickup; in-store shopping; delivery from this store (timing not specified). Aisles verified this against the store’s own inventory record at the time shown (the retailer’s system for that store, not an in-person shelf count).

Purchase link: [Buy it now at Fry’s Food](https://aislesinventory.com/go/20338695f2d6?c=buy_now) — This is an ordinary link to Fry’s Food. Aisles does not currently earn a commission from Fry’s Food.

On this page:

- [Availability of Kroger Caramel Medium Roast Ground Coffee at Fry’s Food Gilbert Williams Field Rd](https://aislesinventory.com/phoenix/gilbert/frys-food-gilbert-williams-field-rd-gilbert-66000072/kroger-caramel-medium-roast-ground-coffee-0001111012049#availability)
- [Kroger Caramel Medium Roast Ground Coffee at other Phoenix, AZ-area branches: what is reported and how the table is chosen](https://aislesinventory.com/phoenix/gilbert/frys-food-gilbert-williams-field-rd-gilbert-66000072/kroger-caramel-medium-roast-ground-coffee-0001111012049#nearby-how)
- [Kroger Caramel Medium Roast Ground Coffee at nearby branches, by size or package](https://aislesinventory.com/phoenix/gilbert/frys-food-gilbert-williams-field-rd-gilbert-66000072/kroger-caramel-medium-roast-ground-coffee-0001111012049#nearby)
- [Where this comes from](https://aislesinventory.com/phoenix/gilbert/frys-food-gilbert-williams-field-rd-gilbert-66000072/kroger-caramel-medium-roast-ground-coffee-0001111012049#source)
- [Questions shoppers ask](https://aislesinventory.com/phoenix/gilbert/frys-food-gilbert-williams-field-rd-gilbert-66000072/kroger-caramel-medium-roast-ground-coffee-0001111012049#questions)

- Availability: in stock
- Price: $5.00
- Pickup and delivery: Curbside pickup; In-store shopping; Delivery from this store (timing not specified)
- Pickup today: Unknown — The retailer did not supply a pickup-ready estimate.
- Size: 11 oz
- Last checked: Oct 27, 2026, 2:41 AM MST (14 hr ago)
- Retailer data updated: Not supplied by the retailer
- Store: Fry’s Food Gilbert Williams Field Rd, 87 E Williams Field Rd, Gilbert, AZ 85295
- Retailer product ID: Fry’s Food 0001111012049

> Availability and prices as reported by Fry’s Food, a Kroger company, through the Kroger Developer API. Product links go to the retailer's own site.

> Each retailer reports its own stock. Aisles checks every store about once a day, against that store’s own inventory record. A listing that is not checked again in time shows as unknown, never as in stock. This is a check of the store’s system, not a person at the shelf, so items can sell out after the check.

## Availability of Kroger Caramel Medium Roast Ground Coffee at Fry’s Food Gilbert Williams Field Rd

| Variant | Availability | Price | Pickup and delivery | Last checked | Purchase |
| --- | --- | --- | --- | --- | --- |
| 11 oz · SKU 0001111012049 | in stock | $5.00 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Oct 27, 2026, 2:41 AM MST (2026-10-27T09:41:11.802Z) | [Buy it now at Fry’s Food](https://aislesinventory.com/go/20338695f2d6?c=buy_now) |

## Kroger Caramel Medium Roast Ground Coffee at other Phoenix, AZ-area branches: what is reported and how the table is chosen

Aisles holds 86 size and package observations of Kroger Caramel Medium Roast Ground Coffee (1 distinct size or package) at 86 branches other than Fry’s Food Gilbert Williams Field Rd in the Phoenix, AZ area: 81 reported in stock or low stock (at 81 branches), 4 reported out of stock, and 1 with unknown availability because the retailer did not report stock. Unknown availability is not the same as out of stock.

The table shows 24 of these 86 observations, from 24 of the 86 branches and 1 of the 1 sizes and packages. Each row is one size or package at one branch, with that report's own availability, price and check time.

Branches are ordered by distance from Fry’s Food Gilbert Williams Field Rd (branches without a known location last), then by store. Current in-stock and low-stock reports are taken first, one per branch in turn, preferring sizes and packages not already shown; then out-of-stock, expired and unreported observations. At most 24 rows are shown.

62 size and package observations are not in the table. Leaving a row out says nothing about its stock: each branch link gives every size and package reported at that branch, and the Phoenix, AZ page for Kroger Caramel Medium Roast Ground Coffee compares them all.

Size system and audience are shown only where the retailer supplied them. Aisles verified this against the store’s own inventory record at the time shown (the retailer’s system for that store, not an in-person shelf count).

## Kroger Caramel Medium Roast Ground Coffee at nearby branches, by size or package

| Branch | Town | Distance | Size / package | Size system and audience | Availability | Price | Last checked (local time) |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [Fry’s Food Warner Cooper](https://aislesinventory.com/phoenix/gilbert/frys-food-warner-cooper-gilbert-66000052/kroger-caramel-medium-roast-ground-coffee-0001111012049) | Gilbert, AZ | 2.3 mi | [11 oz](https://aislesinventory.com/phoenix/products/kroger-caramel-medium-roast-ground-coffee-0001111012049/11-oz-0001111012049) | — | in stock | $5.00 (store price) | Oct 27, 2026, 2:40 AM MST (2026-10-27T09:40:55.640Z) |
| [Fry’s Food Warner Val Vista](https://aislesinventory.com/phoenix/gilbert/frys-food-warner-val-vista-gilbert-66000064/kroger-caramel-medium-roast-ground-coffee-0001111012049) | Gilbert, AZ | 2.9 mi | [11 oz](https://aislesinventory.com/phoenix/products/kroger-caramel-medium-roast-ground-coffee-0001111012049/11-oz-0001111012049) | — | in stock | $5.00 (store price) | Oct 27, 2026, 2:41 AM MST (2026-10-27T09:41:21.108Z) |
| [Fry’s Food Pecos Higley](https://aislesinventory.com/phoenix/gilbert/frys-food-pecos-higley-gilbert-66000075/kroger-caramel-medium-roast-ground-coffee-0001111012049) | Gilbert, AZ | 4.1 mi | [11 oz](https://aislesinventory.com/phoenix/products/kroger-caramel-medium-roast-ground-coffee-0001111012049/11-oz-0001111012049) | — | in stock | $5.00 (store price) | Oct 27, 2026, 2:41 AM MST (2026-10-27T09:41:40.253Z) |
| [Fry’s Food E Ocotillo Rd S Gilbert](https://aislesinventory.com/phoenix/chandler/frys-food-e-ocotillo-rd-s-gilbert-chandler-66000681/kroger-caramel-medium-roast-ground-coffee-0001111012049) | Chandler, AZ | 4.1 mi | [11 oz](https://aislesinventory.com/phoenix/products/kroger-caramel-medium-roast-ground-coffee-0001111012049/11-oz-0001111012049) | — | in stock | $5.00 (store price) | Oct 27, 2026, 2:41 AM MST (2026-10-27T09:41:28.590Z) |
| [Fry’s Food Alma School Germann](https://aislesinventory.com/phoenix/chandler/frys-food-alma-school-germann-chandler-66000069/kroger-caramel-medium-roast-ground-coffee-0001111012049) | Chandler, AZ | 4.7 mi | [11 oz](https://aislesinventory.com/phoenix/products/kroger-caramel-medium-roast-ground-coffee-0001111012049/11-oz-0001111012049) | — | in stock | $5.00 (store price) | Oct 27, 2026, 2:40 AM MST (2026-10-27T09:40:58.707Z) |
| [Fry’s Food Cooley Station](https://aislesinventory.com/phoenix/gilbert/frys-food-cooley-station-gilbert-66000658/kroger-caramel-medium-roast-ground-coffee-0001111012049) | Gilbert, AZ | 4.9 mi | [11 oz](https://aislesinventory.com/phoenix/products/kroger-caramel-medium-roast-ground-coffee-0001111012049/11-oz-0001111012049) | — | in stock | $5.00 (store price) | Oct 27, 2026, 2:41 AM MST (2026-10-27T09:41:52.672Z) |
| [Fry’s Food Baseline Gilbert](https://aislesinventory.com/phoenix/gilbert/frys-food-baseline-gilbert-gilbert-66000624/kroger-caramel-medium-roast-ground-coffee-0001111012049) | Gilbert, AZ | 5.0 mi | [11 oz](https://aislesinventory.com/phoenix/products/kroger-caramel-medium-roast-ground-coffee-0001111012049/11-oz-0001111012049) | — | in stock | $5.00 (store price) | Oct 27, 2026, 2:40 AM MST (2026-10-27T09:40:54.067Z) |
| [Fry’s Food Alma School Elliott](https://aislesinventory.com/phoenix/chandler/frys-food-alma-school-elliott-chandler-66000037/kroger-caramel-medium-roast-ground-coffee-0001111012049) | Chandler, AZ | 5.0 mi | [11 oz](https://aislesinventory.com/phoenix/products/kroger-caramel-medium-roast-ground-coffee-0001111012049/11-oz-0001111012049) | — | in stock | $5.00 (store price) | Oct 27, 2026, 2:40 AM MST (2026-10-27T09:40:33.352Z) |
| [Fry’s Food Dobson Ray Rd](https://aislesinventory.com/phoenix/chandler/frys-food-dobson-ray-rd-chandler-66000051/kroger-caramel-medium-roast-ground-coffee-0001111012049) | Chandler, AZ | 5.2 mi | [11 oz](https://aislesinventory.com/phoenix/products/kroger-caramel-medium-roast-ground-coffee-0001111012049/11-oz-0001111012049) | — | in stock | $5.00 (store price) | Oct 27, 2026, 2:40 AM MST (2026-10-27T09:40:40.541Z) |
| [Fry’s Food Baseline Country Club](https://aislesinventory.com/phoenix/mesa/frys-food-baseline-country-club-mesa-66000062/kroger-caramel-medium-roast-ground-coffee-0001111012049) | Mesa, AZ | 6.1 mi | [11 oz](https://aislesinventory.com/phoenix/products/kroger-caramel-medium-roast-ground-coffee-0001111012049/11-oz-0001111012049) | — | in stock | $5.00 (store price) | Oct 27, 2026, 2:40 AM MST (2026-10-27T09:40:31.784Z) |
| [Fry’s Food Marketplace Gilbert](https://aislesinventory.com/phoenix/gilbert/frys-food-marketplace-gilbert-gilbert-66000615/kroger-caramel-medium-roast-ground-coffee-0001111012049) | Gilbert, AZ | 6.3 mi | [11 oz](https://aislesinventory.com/phoenix/products/kroger-caramel-medium-roast-ground-coffee-0001111012049/11-oz-0001111012049) | — | in stock | $5.00 (store price) | Oct 27, 2026, 2:41 AM MST (2026-10-27T09:41:24.139Z) |
| [Fry’s Food Riggs Rd McQueen Rd](https://aislesinventory.com/phoenix/chandler/frys-food-riggs-rd-mcqueen-rd-chandler-66000668/kroger-caramel-medium-roast-ground-coffee-0001111012049) | Chandler, AZ | 6.4 mi | [11 oz](https://aislesinventory.com/phoenix/products/kroger-caramel-medium-roast-ground-coffee-0001111012049/11-oz-0001111012049) | — | in stock | $5.00 (store price) | Oct 27, 2026, 2:41 AM MST (2026-10-27T09:41:27.235Z) |
| [Fry’s Food Gilbert Marketplace](https://aislesinventory.com/phoenix/gilbert/frys-food-gilbert-marketplace-gilbert-66000655/kroger-caramel-medium-roast-ground-coffee-0001111012049) | Gilbert, AZ | 6.6 mi | [11 oz](https://aislesinventory.com/phoenix/products/kroger-caramel-medium-roast-ground-coffee-0001111012049/11-oz-0001111012049) | — | in stock | $5.00 (store price) | Oct 27, 2026, 2:41 AM MST (2026-10-27T09:41:38.770Z) |
| [Fry’s Food Broadway Lindsay](https://aislesinventory.com/phoenix/mesa/frys-food-broadway-lindsay-mesa-66000123/kroger-caramel-medium-roast-ground-coffee-0001111012049) | Mesa, AZ | 7.1 mi | [11 oz](https://aislesinventory.com/phoenix/products/kroger-caramel-medium-roast-ground-coffee-0001111012049/11-oz-0001111012049) | — | in stock (low stock) | $5.00 (store price) | Oct 27, 2026, 2:41 AM MST (2026-10-27T09:41:01.782Z) |
| [Fry’s Food McClintock Guadalupe](https://aislesinventory.com/phoenix/tempe/frys-food-mcclintock-guadalupe-tempe-66000022/kroger-caramel-medium-roast-ground-coffee-0001111012049) | Tempe, AZ | 8.0 mi | [11 oz](https://aislesinventory.com/phoenix/products/kroger-caramel-medium-roast-ground-coffee-0001111012049/11-oz-0001111012049) | — | in stock | $5.00 (store price) | Oct 27, 2026, 2:39 AM MST (2026-10-27T09:39:57.015Z) |
| [Fry’s Food Ray Rural](https://aislesinventory.com/phoenix/tempe/frys-food-ray-rural-tempe-66000627/kroger-caramel-medium-roast-ground-coffee-0001111012049) | Tempe, AZ | 8.3 mi | [11 oz](https://aislesinventory.com/phoenix/products/kroger-caramel-medium-roast-ground-coffee-0001111012049/11-oz-0001111012049) | — | in stock | $5.00 (store price) | Oct 27, 2026, 2:40 AM MST (2026-10-27T09:40:03.367Z) |
| [Fry’s Food Greenfield Main](https://aislesinventory.com/phoenix/mesa/frys-food-greenfield-main-mesa-66000611/kroger-caramel-medium-roast-ground-coffee-0001111012049) | Mesa, AZ | 8.4 mi | [11 oz](https://aislesinventory.com/phoenix/products/kroger-caramel-medium-roast-ground-coffee-0001111012049/11-oz-0001111012049) | — | in stock | $5.00 (store price) | Oct 27, 2026, 2:41 AM MST (2026-10-27T09:41:12.092Z) |
| [Fry’s Food Alma School Rd Main St](https://aislesinventory.com/phoenix/mesa/frys-food-alma-school-rd-main-st-mesa-66000113/kroger-caramel-medium-roast-ground-coffee-0001111012049) | Mesa, AZ | 8.5 mi | [11 oz](https://aislesinventory.com/phoenix/products/kroger-caramel-medium-roast-ground-coffee-0001111012049/11-oz-0001111012049) | — | in stock | $5.00 (store price) | Oct 27, 2026, 2:40 AM MST (2026-10-27T09:40:10.511Z) |
| [Fry’s Food Baseline McClintock](https://aislesinventory.com/phoenix/tempe/frys-food-baseline-mcclintock-tempe-66000607/kroger-caramel-medium-roast-ground-coffee-0001111012049) | Tempe, AZ | 8.8 mi | [11 oz](https://aislesinventory.com/phoenix/products/kroger-caramel-medium-roast-ground-coffee-0001111012049/11-oz-0001111012049) | — | in stock (low stock) | $5.00 (store price) | Oct 27, 2026, 2:39 AM MST (2026-10-27T09:39:48.108Z) |
| [Fry’s Food Rural Southern](https://aislesinventory.com/phoenix/tempe/frys-food-rural-southern-tempe-66000124/kroger-caramel-medium-roast-ground-coffee-0001111012049) | Tempe, AZ | 10.0 mi | [11 oz](https://aislesinventory.com/phoenix/products/kroger-caramel-medium-roast-ground-coffee-0001111012049/11-oz-0001111012049) | — | in stock | $5.00 (store price) | Oct 27, 2026, 2:39 AM MST (2026-10-27T09:39:38.980Z) |
| [Fry’s Food McKellips Stapley Dr](https://aislesinventory.com/phoenix/mesa/frys-food-mckellips-stapley-dr-mesa-66000622/kroger-caramel-medium-roast-ground-coffee-0001111012049) | Mesa, AZ | 10.1 mi | [11 oz](https://aislesinventory.com/phoenix/products/kroger-caramel-medium-roast-ground-coffee-0001111012049/11-oz-0001111012049) | — | in stock | $5.00 (store price) | Oct 27, 2026, 2:40 AM MST (2026-10-27T09:40:46.598Z) |
| [Fry’s Food McKellips Recker](https://aislesinventory.com/phoenix/mesa/frys-food-mckellips-recker-mesa-66000023/kroger-caramel-medium-roast-ground-coffee-0001111012049) | Mesa, AZ | 11.2 mi | [11 oz](https://aislesinventory.com/phoenix/products/kroger-caramel-medium-roast-ground-coffee-0001111012049/11-oz-0001111012049) | — | in stock | $5.00 (store price) | Oct 27, 2026, 2:41 AM MST (2026-10-27T09:41:25.597Z) |
| [Fry’s Food 48th St Baseline](https://aislesinventory.com/phoenix/tempe/frys-food-48th-st-baseline-tempe-66000043/kroger-caramel-medium-roast-ground-coffee-0001111012049) | Tempe, AZ | 12.0 mi | [11 oz](https://aislesinventory.com/phoenix/products/kroger-caramel-medium-roast-ground-coffee-0001111012049/11-oz-0001111012049) | — | in stock | $5.00 (store price) | Oct 27, 2026, 2:39 AM MST (2026-10-27T09:39:29.960Z) |
| [Fry’s Food 40th St Chandler Blvd](https://aislesinventory.com/phoenix/phoenix/frys-food-40th-st-chandler-blvd-phoenix-66000628/kroger-caramel-medium-roast-ground-coffee-0001111012049) | Phoenix, AZ | 12.2 mi | [11 oz](https://aislesinventory.com/phoenix/products/kroger-caramel-medium-roast-ground-coffee-0001111012049/11-oz-0001111012049) | — | in stock | $5.00 (store price) | Oct 27, 2026, 2:39 AM MST (2026-10-27T09:39:51.385Z) |

[Every size and package of Kroger Caramel Medium Roast Ground Coffee at every Phoenix, AZ store](https://aislesinventory.com/phoenix/products/kroger-caramel-medium-roast-ground-coffee-0001111012049)

## Where this comes from

Availability and prices as reported by Fry’s Food, a Kroger company, through the Kroger Developer API. Aisles retrieved this store’s own inventory record at the time shown (not an in-person shelf count).

Retailer product page: https://www.frysfood.com/p/kroger-caramel-medium-roast-ground-coffee/0001111012049

This is an ordinary link to Fry’s Food. Aisles does not currently earn a commission from Fry’s Food.

## Questions shoppers ask

### Is Kroger Caramel Medium Roast Ground Coffee in stock at Fry’s Food Gilbert Williams Field Rd?

Fry’s Food reported it in stock when Aisles last checked, Oct 27, 2026, 2:41 AM MST.

### How much is Kroger Caramel Medium Roast Ground Coffee at Fry’s Food Gilbert Williams Field Rd?

$5.00 (store price reported by the retailer) as of Oct 27, 2026, 2:41 AM MST.

### Can I get Kroger Caramel Medium Roast Ground Coffee with curbside pickup at Fry’s Food Gilbert Williams Field Rd?

Fry’s Food reports curbside pickup available.

### When did Aisles last check Kroger Caramel Medium Roast Ground Coffee at Fry’s Food Gilbert Williams Field Rd?

Oct 27, 2026, 2:41 AM MST. Aisles verifies this store’s listings against its own inventory record about once a day; a listing not re-checked in time is shown as unknown, never as in stock.

If you cite this page, please link to it and keep any purchase link as supplied. Methodology: https://aislesinventory.com/methodology
