# Kroger Breakfast Blend Mild Roast Ground Coffee, 11 oz in the Phoenix, AZ area

Source: https://aislesinventory.com/phoenix/products/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738/11-oz-0001111010738
Updated Nov 2, 2026 (2026-11-02T14:10:45.914Z)
Last checked by Aisles: between Nov 1, 2026, 11:54 PM MST and Nov 2, 2026, 7:10 AM MST (2026-11-02T06:54:31.480Z to 2026-11-02T14:10:45.914Z); the most recent check was 3 hours before this page was generated.
Page generated: Nov 2, 2026, 9:53 AM MST (2026-11-02T16:53:42.482Z)

![Kroger Breakfast Blend Mild Roast Ground Coffee](https://www.kroger.com/product/images/large/front/0001111010738)

11 oz · Coffee

Fry’s Food reported Kroger Breakfast Blend Mild Roast Ground Coffee (11 oz) in stock at Fry’s Food 30th St Thomas, 3036 E Thomas Rd, Phoenix, AZ 85016, $5.00, as of its check on Nov 2, 2026, 7:10 AM MST. Fry’s Food reported it in stock at 38 of 87 stores Aisles checks in the Phoenix, AZ area (low stock at 9). Reported in-stock prices: $5.00, from 38 of 38 in-stock listings that reported a price. Of the other listings, 49 listings were reported out of stock at their last check. Aisles verified this against the store’s own inventory record at the time shown (the retailer’s system for that store, not an in-person shelf count).

On this page:

- [Kroger Breakfast Blend Mild Roast Ground Coffee at each store in the Phoenix, AZ area: package, availability, price and check time](https://aislesinventory.com/phoenix/products/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738/11-oz-0001111010738#stores)
- [Where-to-find answers that include Kroger Breakfast Blend Mild Roast Ground Coffee](https://aislesinventory.com/phoenix/products/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738/11-oz-0001111010738#local-answers)
- [Kroger Breakfast Blend Mild Roast Ground Coffee in other cities](https://aislesinventory.com/phoenix/products/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738/11-oz-0001111010738#other-cities)
- [What this page's structured data describes](https://aislesinventory.com/phoenix/products/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738/11-oz-0001111010738#structured-data)
- [Listings of Kroger Breakfast Blend Mild Roast Ground Coffee described in this page's structured data](https://aislesinventory.com/phoenix/products/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738/11-oz-0001111010738#structured-data-offers)
- [Questions shoppers ask](https://aislesinventory.com/phoenix/products/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738/11-oz-0001111010738#questions)

- Stores listing it: 87
- In stock: 29
- Low stock: 9
- Out of stock: 49
- Availability unknown: 0
- In-stock price: $5.00, from 38 of 38 in-stock listings that reported a price

> Availability and prices as reported by Fry’s Food, a Kroger company, through the Kroger Developer API. Product links go to the retailer's own site.

> Each store reports its own stock. We check every store about once a day. If we can’t check again in time, the item shows as unknown, not in stock. We read the store’s own system. No one looks at the shelf, so an item can sell out after we check.

## Kroger Breakfast Blend Mild Roast Ground Coffee at each store in the Phoenix, AZ area: package, availability, price and check time

| Product / package | Store and address | Availability | Price | Last checked (local time) | Pickup and delivery | Purchase |
| --- | --- | --- | --- | --- | --- | --- |
| 11 oz · SKU 0001111010738 | [Fry’s Food 30th St Thomas, 3036 E Thomas Rd, Phoenix, AZ 85016](https://aislesinventory.com/phoenix/phoenix/frys-food-30th-st-thomas-phoenix-66000002/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | in stock | $5.00 | Nov 2, 2026, 7:10 AM MST (2026-11-02T14:10:44.487Z) | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
| 11 oz · SKU 0001111010738 | [Fry’s Food 24Th Baseline, 2250 E Baseline Rd, Phoenix, AZ 85042](https://aislesinventory.com/phoenix/phoenix/frys-food-24th-baseline-phoenix-66000081/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | in stock | $5.00 | Nov 1, 2026, 11:54 PM MST (2026-11-02T06:54:32.977Z) | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
| 11 oz · SKU 0001111010738 | [Fry’s Food Cave Creek Hatcher, 850 E Hatcher Rd, Phoenix, AZ 85020](https://aislesinventory.com/phoenix/phoenix/frys-food-cave-creek-hatcher-phoenix-66000609/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | in stock | $5.00 | Nov 2, 2026, 12:03 AM MST (2026-11-02T07:03:01.216Z) | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
| 11 oz · SKU 0001111010738 | [Fry’s Food 67th Ave Bethany Home, 6710 W Bethany Home Rd, Glendale, AZ 85303](https://aislesinventory.com/phoenix/glendale/frys-food-67th-ave-bethany-home-glendale-66000011/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | in stock | $5.00 | Nov 1, 2026, 11:57 PM MST (2026-11-02T06:57:22.425Z) | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
| 11 oz · SKU 0001111010738 | [Fry’s Food 83Rd Ave Lower Buckeye, 2626 S 83Rd Ave, Phoenix, AZ 85043](https://aislesinventory.com/phoenix/phoenix/frys-food-83rd-ave-lower-buckeye-phoenix-66000079/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | in stock | $5.00 | Nov 2, 2026, 12:55 AM MST (2026-11-02T07:55:36.841Z) | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
| 11 oz · SKU 0001111010738 | [Fry’s Food 35th Ave Peoria, 3511 W Peoria Ave, Phoenix, AZ 85029](https://aislesinventory.com/phoenix/phoenix/frys-food-35th-ave-peoria-phoenix-66000641/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | in stock | $5.00 | Nov 2, 2026, 12:55 AM MST (2026-11-02T07:55:35.340Z) | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
| 11 oz · SKU 0001111010738 | [Fry’s Food Ray Rd Ranch Circle, 3616 E Ray Rd, Phoenix, AZ 85044](https://aislesinventory.com/phoenix/phoenix/frys-food-ray-rd-ranch-circle-phoenix-66000027/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | in stock | $5.00 | Nov 2, 2026, 12:55 AM MST (2026-11-02T07:55:33.888Z) | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
| 11 oz · SKU 0001111010738 | [Fry’s Food 51st Ave Olive, 5116 W Olive Ave, Glendale, AZ 85302](https://aislesinventory.com/phoenix/glendale/frys-food-51st-ave-olive-glendale-66000026/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | in stock | $5.00 | Nov 2, 2026, 12:55 AM MST (2026-11-02T07:55:32.473Z) | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
| 11 oz · SKU 0001111010738 | [Fry’s Food Marketplace Phoenix, 4707 E Shea Blvd, Phoenix, AZ 85028](https://aislesinventory.com/phoenix/phoenix/frys-food-marketplace-phoenix-phoenix-66000612/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | in stock | $5.00 | Nov 2, 2026, 12:55 AM MST (2026-11-02T07:55:41.394Z) | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
| 11 oz · SKU 0001111010738 | [Fry’s Food McClintock Guadalupe, 1835 E Guadalupe Rd, Tempe, AZ 85283](https://aislesinventory.com/phoenix/tempe/frys-food-mcclintock-guadalupe-tempe-66000022/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | in stock | $5.00 | Nov 2, 2026, 12:55 AM MST (2026-11-02T07:55:43.058Z) | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
| 11 oz · SKU 0001111010738 | [Fry’s Food 35th Ave Thunderbird, 3421 W Thunderbird Rd, Phoenix, AZ 85053](https://aislesinventory.com/phoenix/phoenix/frys-food-35th-ave-thunderbird-phoenix-66000040/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | in stock | $5.00 | Nov 2, 2026, 12:55 AM MST (2026-11-02T07:55:50.681Z) | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
| 11 oz · SKU 0001111010738 | [Fry’s Food 59th Ave Thunderbird, 5771 W Thunderbird Rd, Glendale, AZ 85306](https://aislesinventory.com/phoenix/glendale/frys-food-59th-ave-thunderbird-glendale-66000006/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | in stock | $5.00 | Nov 2, 2026, 1:56 AM MST (2026-11-02T08:56:30.706Z) | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
| 11 oz · SKU 0001111010738 | [Fry’s Food 115th Ave Buckeye Rd, 11425 W Buckeye Rd, Avondale, AZ 85323](https://aislesinventory.com/phoenix/avondale/frys-food-115th-ave-buckeye-rd-avondale-66000089/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | in stock | $5.00 | Nov 2, 2026, 4:05 AM MST (2026-11-02T11:05:30.937Z) | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
| 11 oz · SKU 0001111010738 | [Fry’s Food 32nd St Bell Rd, 3246 E Bell Rd, Phoenix, AZ 85032](https://aislesinventory.com/phoenix/phoenix/frys-food-32nd-st-bell-rd-phoenix-66000618/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | in stock | $5.00 | Nov 2, 2026, 4:07 AM MST (2026-11-02T11:07:35.932Z) | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
| 11 oz · SKU 0001111010738 | [Fry’s Food 43rd Ave Bell Rd, 4315 W Bell Rd, Glendale, AZ 85308](https://aislesinventory.com/phoenix/glendale/frys-food-43rd-ave-bell-rd-glendale-66000028/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | in stock | $5.00 | Nov 2, 2026, 4:12 AM MST (2026-11-02T11:12:41.677Z) | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
| 11 oz · SKU 0001111010738 | [Fry’s Food 19th Ave Union Hills, 18420 N 19Th Ave, Phoenix, AZ 85023](https://aislesinventory.com/phoenix/phoenix/frys-food-19th-ave-union-hills-phoenix-66000012/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | in stock | $5.00 | Nov 2, 2026, 4:16 AM MST (2026-11-02T11:16:48.919Z) | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
| 11 oz · SKU 0001111010738 | [Fry’s Food 64th St Greenway, 6321 E Greenway Rd, Scottsdale, AZ 85254](https://aislesinventory.com/phoenix/scottsdale/frys-food-64th-st-greenway-scottsdale-66000120/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | in stock | $5.00 | Nov 2, 2026, 4:15 AM MST (2026-11-02T11:15:46.547Z) | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
| 11 oz · SKU 0001111010738 | [Fry’s Food Tatum Bell, 4842 E Bell Rd, Scottsdale, AZ 85254](https://aislesinventory.com/phoenix/scottsdale/frys-food-tatum-bell-scottsdale-66000054/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | in stock | $5.00 | Nov 2, 2026, 4:19 AM MST (2026-11-02T11:19:52.392Z) | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
| 11 oz · SKU 0001111010738 | [Fry’s Food 107th Ave Grand Ave, 10660 Grand Ave, Sun City, AZ 85351](https://aislesinventory.com/phoenix/sun-city/frys-food-107th-ave-grand-ave-sun-city-66000122/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | in stock | $5.00 | Nov 2, 2026, 4:30 AM MST (2026-11-02T11:30:37.555Z) | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
| 11 oz · SKU 0001111010738 | [Fry’s Food 59th Ave Beardsley, 20220 N 59Th Ave, Glendale, AZ 85308](https://aislesinventory.com/phoenix/glendale/frys-food-59th-ave-beardsley-glendale-66000060/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | in stock | $5.00 | Nov 2, 2026, 4:28 AM MST (2026-11-02T11:28:04.163Z) | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
| 11 oz · SKU 0001111010738 | [Fry’s Food Thompson Peak Hayden, 20427 N Hayden Rd, Scottsdale, AZ 85255](https://aislesinventory.com/phoenix/scottsdale/frys-food-thompson-peak-hayden-scottsdale-66000673/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | in stock | $5.00 | Nov 2, 2026, 4:37 AM MST (2026-11-02T11:37:47.589Z) | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
| 11 oz · SKU 0001111010738 | [Fry’s Food 83rd Ave Deer Valley Rd, 8375 W Deer Valley Rd, Peoria, AZ 85382](https://aislesinventory.com/phoenix/peoria/frys-food-83rd-ave-deer-valley-rd-peoria-66000074/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | in stock | $5.00 | Nov 2, 2026, 4:36 AM MST (2026-11-02T11:36:16.267Z) | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
| 11 oz · SKU 0001111010738 | [Fry’s Food Yuma Sarival Rd, 16380 W Yuma Rd, Goodyear, AZ 85338](https://aislesinventory.com/phoenix/goodyear/frys-food-yuma-sarival-rd-goodyear-66000676/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | in stock | $5.00 | Nov 2, 2026, 5:06 AM MST (2026-11-02T12:06:34.235Z) | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
| 11 oz · SKU 0001111010738 | [Fry’s Food Marketplace Gilbert, 1455 N Higley Rd, Gilbert, AZ 85234](https://aislesinventory.com/phoenix/gilbert/frys-food-marketplace-gilbert-gilbert-66000615/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | in stock | $5.00 | Nov 2, 2026, 6:09 AM MST (2026-11-02T13:09:31.633Z) | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
| 11 oz · SKU 0001111010738 | [Fry’s Food Surprise Marketplace, 16371 W Cactus Rd, Surprise, AZ 85388](https://aislesinventory.com/phoenix/surprise/frys-food-surprise-marketplace-surprise-66000661/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | in stock | $5.00 | Nov 2, 2026, 6:17 AM MST (2026-11-02T13:17:44.932Z) | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
| 11 oz · SKU 0001111010738 | [Fry’s Food Pecos Higley, 3261 E Pecos Rd, Gilbert, AZ 85295](https://aislesinventory.com/phoenix/gilbert/frys-food-pecos-higley-gilbert-66000075/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | in stock | $5.00 | Nov 2, 2026, 6:19 AM MST (2026-11-02T13:19:48.838Z) | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
| 11 oz · SKU 0001111010738 | [Fry’s Food North Valley Pkwy Dove Valley, 2800 W Dove Valley Rd, Phoenix, AZ 85085](https://aislesinventory.com/phoenix/phoenix/frys-food-north-valley-pkwy-dove-valley-phoenix-66000694/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | in stock | $5.00 | Nov 2, 2026, 7:10 AM MST (2026-11-02T14:10:30.971Z) | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
| 11 oz · SKU 0001111010738 | [Fry’s Food Indian School and Jack Rabbit Trail, 19600 W Indian School Rd, Buckeye, AZ 85396](https://aislesinventory.com/phoenix/buckeye/frys-food-indian-school-and-jack-rabbit-trail-buckeye-66000692/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | in stock | $5.00 | Nov 2, 2026, 7:10 AM MST (2026-11-02T14:10:38.655Z) | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
| 11 oz · SKU 0001111010738 | [Fry’s Food 48th St Carefree Hwy, 4815 E Carefree Hwy Ste 100, Cave Creek, AZ 85331](https://aislesinventory.com/phoenix/cave-creek/frys-food-48th-st-carefree-hwy-cave-creek-66000067/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | in stock | $5.00 | Nov 2, 2026, 7:10 AM MST (2026-11-02T14:10:40.398Z) | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
| 11 oz · SKU 0001111010738 | [Fry’s Food 7th St Baseline, 520 E Baseline Rd, Phoenix, AZ 85042](https://aislesinventory.com/phoenix/phoenix/frys-food-7th-st-baseline-phoenix-66000046/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | in stock (low stock) | $5.00 | Nov 1, 2026, 11:54 PM MST (2026-11-02T06:54:34.431Z) | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
| 11 oz · SKU 0001111010738 | [Fry’s Food 43rd Ave Bethany Home, 4353 W Bethany Home Rd, Glendale, AZ 85301](https://aislesinventory.com/phoenix/glendale/frys-food-43rd-ave-bethany-home-glendale-66000010/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | in stock (low stock) | $5.00 | Nov 1, 2026, 11:54 PM MST (2026-11-02T06:54:42.006Z) | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
| 11 oz · SKU 0001111010738 | [Fry’s Food 48th St Baseline, 2700 W Baseline Rd, Tempe, AZ 85283](https://aislesinventory.com/phoenix/tempe/frys-food-48th-st-baseline-tempe-66000043/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | in stock (low stock) | $5.00 | Nov 1, 2026, 11:54 PM MST (2026-11-02T06:54:44.916Z) | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
| 11 oz · SKU 0001111010738 | [Fry’s Food 67th Ave Indian School, 6601 W Indian School Rd, Phoenix, AZ 85033](https://aislesinventory.com/phoenix/phoenix/frys-food-67th-ave-indian-school-phoenix-66000126/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | in stock (low stock) | $5.00 | Nov 1, 2026, 11:54 PM MST (2026-11-02T06:54:49.555Z) | None reported available | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
| 11 oz · SKU 0001111010738 | [Fry’s Food Baseline Country Club, 554 W Baseline Rd, Mesa, AZ 85210](https://aislesinventory.com/phoenix/mesa/frys-food-baseline-country-club-mesa-66000062/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | in stock (low stock) | $5.00 | Nov 2, 2026, 4:14 AM MST (2026-11-02T11:14:14.448Z) | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
| 11 oz · SKU 0001111010738 | [Fry’s Food Alma School Elliott, 981 W Elliot Rd, Chandler, AZ 85225](https://aislesinventory.com/phoenix/chandler/frys-food-alma-school-elliott-chandler-66000037/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | in stock (low stock) | $5.00 | Nov 2, 2026, 4:15 AM MST (2026-11-02T11:15:46.022Z) | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
| 11 oz · SKU 0001111010738 | [Fry’s Food Dysart McDowell, 1575 N Dysart Rd, Avondale, AZ 85392](https://aislesinventory.com/phoenix/avondale/frys-food-dysart-mcdowell-avondale-66000112/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | in stock (low stock) | $5.00 | Nov 2, 2026, 4:23 AM MST (2026-11-02T11:23:59.020Z) | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
| 11 oz · SKU 0001111010738 | [Fry’s Food Broadway Lindsay, 2727 E Broadway Rd, Mesa, AZ 85204](https://aislesinventory.com/phoenix/mesa/frys-food-broadway-lindsay-mesa-66000123/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | in stock (low stock) | $5.00 | Nov 2, 2026, 4:34 AM MST (2026-11-02T11:34:44.947Z) | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
| 11 oz · SKU 0001111010738 | [Fry’s Food 67th Ave Happy Valley Rd, 6625 W Happy Valley Rd, Glendale, AZ 85310](https://aislesinventory.com/phoenix/glendale/frys-food-67th-ave-happy-valley-rd-glendale-66000073/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | in stock (low stock) | $5.00 | Nov 2, 2026, 5:06 AM MST (2026-11-02T12:06:35.727Z) | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
| 11 oz · SKU 0001111010738 | [Fry’s Food Food And Drug Phoenix, 100 E Jefferson St, Phoenix, AZ 85004](https://aislesinventory.com/phoenix/phoenix/frys-food-food-and-drug-phoenix-phoenix-66000088/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | out of stock | $5.00 | Nov 2, 2026, 7:10 AM MST (2026-11-02T14:10:41.414Z) | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
| 11 oz · SKU 0001111010738 | [Fry’s Food 7th Ave Camelback, 744 W Camelback Rd, Phoenix, AZ 85013](https://aislesinventory.com/phoenix/phoenix/frys-food-7th-ave-camelback-phoenix-66000128/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | out of stock | $5.00 | Nov 2, 2026, 7:10 AM MST (2026-11-02T14:10:45.914Z) | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
| 11 oz · SKU 0001111010738 | [Fry’s Food 20th St Highland, 4724 N 20Th St, Phoenix, AZ 85016](https://aislesinventory.com/phoenix/phoenix/frys-food-20th-st-highland-phoenix-66000129/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | out of stock | $5.00 | Nov 1, 2026, 11:54 PM MST (2026-11-02T06:54:31.480Z) | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
| 11 oz · SKU 0001111010738 | [Fry’s Food 43rd Ave McDowell, 4230 W Mcdowell Rd, Phoenix, AZ 85009](https://aislesinventory.com/phoenix/phoenix/frys-food-43rd-ave-mcdowell-phoenix-66000610/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | out of stock | $5.00 | Nov 2, 2026, 7:10 AM MST (2026-11-02T14:10:43.135Z) | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
| 11 oz · SKU 0001111010738 | [Fry’s Food 44th St Thomas, 4505 E Thomas Rd, Phoenix, AZ 85018](https://aislesinventory.com/phoenix/phoenix/frys-food-44th-st-thomas-phoenix-66000135/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | out of stock | $5.00 | Nov 1, 2026, 11:54 PM MST (2026-11-02T06:54:43.501Z) | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
| 11 oz · SKU 0001111010738 | [Fry’s Food 19th Ave Glendale, 1815 W Glendale Ave, Phoenix, AZ 85021](https://aislesinventory.com/phoenix/phoenix/frys-food-19th-ave-glendale-phoenix-66000623/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | out of stock | $5.00 | Nov 1, 2026, 11:54 PM MST (2026-11-02T06:54:40.437Z) | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
| 11 oz · SKU 0001111010738 | [Fry’s Food 51st Ave Baseline, 5140 W Baseline Rd, Laveen, AZ 85339](https://aislesinventory.com/phoenix/laveen/frys-food-51st-ave-baseline-laveen-66000087/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | out of stock | $5.00 | Nov 1, 2026, 11:54 PM MST (2026-11-02T06:54:35.949Z) | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
| 11 oz · SKU 0001111010738 | [Fry’s Food 43rd Northern, 4329 W Northern Ave, Glendale, AZ 85301](https://aislesinventory.com/phoenix/glendale/frys-food-43rd-northern-glendale-66000136/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | out of stock | $5.00 | Nov 1, 2026, 11:56 PM MST (2026-11-02T06:56:51.825Z) | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
| 11 oz · SKU 0001111010738 | [Fry’s Food Mill Southern, 3232 S Mill Ave, Tempe, AZ 85282](https://aislesinventory.com/phoenix/tempe/frys-food-mill-southern-tempe-66000101/kroger-breakfast-blend-mild-roast-ground-coffee-0001111010738) | out of stock | $5.00 | Nov 2, 2026, 12:55 AM MST (2026-11-02T07:55:31.450Z) | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | [Buy at Fry’s Food](https://aislesinventory.com/go/8e20912aefa8?c=buy) |
