# Indianapolis, IN store inventory report: October 29, 2026

Source: https://aislesinventory.com/reports/2026-10-29/indianapolis
Updated Oct 29, 2026 (2026-10-29T13:30:12.597Z)
Last checked by Aisles: between Oct 28, 2026, 1:22 PM EDT and Oct 29, 2026, 9:30 AM EDT (2026-10-28T17:22:44.974Z to 2026-10-29T13:30:12.597Z); the most recent check was 11 hours before this page was generated.
Page generated: Oct 29, 2026, 8:15 PM EDT (2026-10-30T00:15:47.356Z)

46 stores · 291 products

On October 29, 2026: Retailers reported 87.7% of 11,550 store-product listings with a known status in stock, across 46 stores in the Indianapolis, IN area. Batteries was the hardest category to find (78.1% in stock); Paper towels was the easiest (98.6%).

On this page:

- [Key findings](https://aislesinventory.com/reports/2026-10-29/indianapolis#findings)
- [In-stock rate by category](https://aislesinventory.com/reports/2026-10-29/indianapolis#categories)
- [Lowest in-stock rates among the stores Aisles covers](https://aislesinventory.com/reports/2026-10-29/indianapolis#hardest)
- [What this report covers](https://aislesinventory.com/reports/2026-10-29/indianapolis#scope)
- [In-stock rate by store](https://aislesinventory.com/reports/2026-10-29/indianapolis#stores)
- [More](https://aislesinventory.com/reports/2026-10-29/indianapolis#more)
- [How this report was made](https://aislesinventory.com/reports/2026-10-29/indianapolis#method)
- [Questions shoppers ask](https://aislesinventory.com/reports/2026-10-29/indianapolis#questions)

- Stores checked: 46
- Products: 291
- In-stock rate: 87.7%
- Out of stock: 1,419
- Status not reported: 847

> Each store reports its own stock. We check every store about once a day. If we can’t check again in time, the item shows as unknown, not in stock. We read the store’s own system. No one looks at the shelf, so an item can sell out after we check.

## Key findings

Retailers reported 87.7% of 11,550 store-product listings with a known status in stock, across 46 stores in the Indianapolis, IN area.

Batteries was the hardest category to find (78.1% in stock); Paper towels was the easiest (98.6%).

## In-stock rate by category

| Category | Listings with a status | In-stock rate | Out of stock |
| --- | --- | --- | --- |
| Batteries | 986 | 78.1% | 216 |
| Milk | 1,020 | 82.7% | 176 |
| Baby formula | 1,314 | 83.0% | 223 |
| Toothpaste | 1,081 | 84.3% | 170 |
| Coffee | 953 | 84.8% | 145 |
| Cold and flu | 1,073 | 85.7% | 153 |
| Bread | 142 | 90.1% | 14 |
| Diapers | 1,570 | 90.4% | 150 |
| Eggs | 760 | 91.2% | 67 |
| Dog food | 1,188 | 93.3% | 80 |
| Pain relief | 734 | 98.0% | 15 |
| Paper towels | 729 | 98.6% | 10 |

## Lowest in-stock rates among the stores Aisles covers

| Product | Category | Listings with a status | In-stock rate |
| --- | --- | --- | --- |
| [Dimetapp Children's Dimetapp Day & Night, Cold & Cough, Nighttime Cold & Congestion Medicine, Grape Flavor](https://aislesinventory.com/indianapolis/products/dimetapp-childrens-dimetapp-day-night-cold-cough-nighttime-cold-0085002666006) | Cold and flu | 42 | 0.0% |
| [Enfamil NeuroPro Baby Formula, Brain Building Duo DHA & MFGM, Infant Formula Powder](https://aislesinventory.com/indianapolis/products/enfamil-neuropro-baby-formula-brain-building-duo-dha-mfgm-infant-0030087512111) | Baby formula | 33 | 0.0% |
| [Simple Truth Natural Cage Free Grade AA Large Brown Eggs](https://aislesinventory.com/indianapolis/products/simple-truth-natural-cage-free-grade-aa-large-brown-eggs-0001111079769) | Eggs | 8 | 0.0% |
| [Simple Truth Organic Cage Free Organic Large Brown Eggs](https://aislesinventory.com/indianapolis/products/simple-truth-organic-cage-free-organic-large-brown-eggs-0001111005971) | Eggs | 5 | 0.0% |
| [Kroger Caramel Medium Roast Ground Coffee](https://aislesinventory.com/indianapolis/products/kroger-caramel-medium-roast-ground-coffee-0001111012049) | Coffee | 45 | 4.4% |
| [Colgate Brisk Mint Flavored Baking Soda Peroxide Whitening Toothpaste](https://aislesinventory.com/indianapolis/products/colgate-brisk-mint-flavored-baking-soda-peroxide-whitening-toothpaste-0003500051087) | Toothpaste | 35 | 8.6% |
| [Colgate Cavity Protection Toothpaste with Fluoride and Mint Flavor](https://aislesinventory.com/indianapolis/products/colgate-cavity-protection-toothpaste-with-fluoride-and-mint-flavor-0003500051088) | Toothpaste | 40 | 10.0% |
| [Comforts Day or Night Baby Diapers Size 2 (12-18 lbs) Super Value Box](https://aislesinventory.com/indianapolis/products/comforts-day-or-night-baby-diapers-size-2-12-18-lbs-super-value-box-0004126002116) | Diapers | 44 | 13.6% |
| [Simple Truth Organic Vitamin D Whole Milk Gallon](https://aislesinventory.com/indianapolis/products/simple-truth-organic-vitamin-d-whole-milk-gallon-0001111042908) | Milk | 45 | 15.6% |
| [Similac Advance® Infant Concentrated Liquid Infant Formula](https://aislesinventory.com/indianapolis/products/similac-advance-infant-concentrated-liquid-infant-formula-0007007456974) | Baby formula | 42 | 16.7% |
| [Huggies Overnites Size 5 Nighttime Baby Diapers (27+ lbs)](https://aislesinventory.com/indianapolis/products/huggies-overnites-size-5-nighttime-baby-diapers-27-lbs-0003600053599) | Diapers | 6 | 16.7% |
| [Simple Truth Natural Cage Free Large Brown Eggs](https://aislesinventory.com/indianapolis/products/simple-truth-natural-cage-free-large-brown-eggs-0001111087374) | Eggs | 6 | 16.7% |
| [Kroger Alkaline AA Batteries](https://aislesinventory.com/indianapolis/products/kroger-alkaline-aa-batteries-0004122600009) | Batteries | 46 | 17.4% |
| [Kroger Children's Cold and Cough Grape Flavor Liquid Cold Medicine](https://aislesinventory.com/indianapolis/products/kroger-childrens-cold-and-cough-grape-flavor-liquid-cold-medicine-0004126033610) | Cold and flu | 45 | 17.8% |
| [Simple Truth Organic 2% Reduced Fat Milk Gallon](https://aislesinventory.com/indianapolis/products/simple-truth-organic-2-reduced-fat-milk-gallon-0001111042902) | Milk | 45 | 17.8% |

## What this report covers

Grocery stores only: 46 stores in 1 city with qualifying records on this date. Stores inside shopping malls are not part of daily reports, so a report covers fewer stores and cities than the site lists. Each store reports a curated assortment of commonly bought products, not its full catalog, so "lowest in-stock rates" describe the stores Aisles covers, not every store in the area.

## In-stock rate by store

| Store | Chain | Listings with a status | In-stock rate | Out of stock |
| --- | --- | --- | --- | --- |
| [Kroger 116th and Allisonville Rd](https://aislesinventory.com/indianapolis/fishers/kroger-116th-and-allisonville-rd-fishers-02100744) | Kroger | 220 | 94.1% | 13 |
| [Kroger 116th Olio Road](https://aislesinventory.com/indianapolis/fishers/kroger-116th-olio-road-fishers-02100869) | Kroger | 252 | 94.0% | 15 |
| [Kroger 116th Cumberland Road](https://aislesinventory.com/indianapolis/fishers/kroger-116th-cumberland-road-fishers-02100895) | Kroger | 255 | 93.3% | 17 |
| [Kroger Plainfield Plaza](https://aislesinventory.com/indianapolis/plainfield/kroger-plainfield-plaza-plainfield-02100118) | Kroger | 253 | 93.3% | 17 |
| [Kroger Bluff Southport](https://aislesinventory.com/indianapolis/indianapolis/kroger-bluff-southport-indianapolis-02100993) | Kroger | 251 | 93.2% | 17 |
| [Kroger Geist Plaza](https://aislesinventory.com/indianapolis/indianapolis/kroger-geist-plaza-indianapolis-02100965) | Kroger | 252 | 92.9% | 18 |
| [Kroger Smokey Row Kroger](https://aislesinventory.com/indianapolis/greenwood/kroger-smokey-row-kroger-greenwood-02100735) | Kroger | 251 | 92.8% | 18 |
| [Kroger Southport and Franklin Rd](https://aislesinventory.com/indianapolis/indianapolis/kroger-southport-and-franklin-rd-indianapolis-02100989) | Kroger | 251 | 92.8% | 18 |
| [Kroger 65th Keystone Kroger](https://aislesinventory.com/indianapolis/indianapolis/kroger-65th-keystone-kroger-indianapolis-02100086) | Kroger | 255 | 92.5% | 19 |
| [Kroger West Pointe Commons](https://aislesinventory.com/indianapolis/indianapolis/kroger-west-pointe-commons-indianapolis-02100905) | Kroger | 254 | 92.5% | 19 |
| [Kroger Sunnyside](https://aislesinventory.com/indianapolis/indianapolis/kroger-sunnyside-indianapolis-02100862) | Kroger | 257 | 92.2% | 20 |
| [Kroger Marketplace Franklin](https://aislesinventory.com/indianapolis/franklin/kroger-marketplace-franklin-franklin-02100979) | Kroger | 255 | 91.8% | 21 |
| [Kroger Speedway Plaza](https://aislesinventory.com/indianapolis/indianapolis/kroger-speedway-plaza-indianapolis-02100500) | Kroger | 252 | 91.7% | 21 |
| [Kroger Noblesville Marketplace](https://aislesinventory.com/indianapolis/noblesville/kroger-noblesville-marketplace-noblesville-02100898) | Kroger | 247 | 91.5% | 21 |
| [Kroger Ross Park](https://aislesinventory.com/indianapolis/indianapolis/kroger-ross-park-indianapolis-02100995) | Kroger | 254 | 91.3% | 22 |
| [Kroger Brownsburg](https://aislesinventory.com/indianapolis/brownsburg/kroger-brownsburg-brownsburg-02100215) | Kroger | 252 | 91.3% | 22 |
| [Kroger Meridian Park](https://aislesinventory.com/indianapolis/greenwood/kroger-meridian-park-greenwood-02100909) | Kroger | 250 | 91.2% | 22 |
| [Kroger Mooresville](https://aislesinventory.com/indianapolis/mooresville/kroger-mooresville-mooresville-02100921) | Kroger | 255 | 91.0% | 23 |
| [Kroger Claybrooke Commons](https://aislesinventory.com/indianapolis/indianapolis/kroger-claybrooke-commons-indianapolis-02100894) | Kroger | 254 | 90.9% | 23 |
| [Kroger 161st Spring Mill Kroger](https://aislesinventory.com/indianapolis/westfield/kroger-161st-spring-mill-kroger-westfield-02100970) | Kroger | 255 | 90.6% | 24 |
| [Kroger Carey Road Kroger](https://aislesinventory.com/indianapolis/westfield/kroger-carey-road-kroger-westfield-02100983) | Kroger | 255 | 90.6% | 24 |
| [Kroger Carmel Rangeline Road](https://aislesinventory.com/indianapolis/carmel/kroger-carmel-rangeline-road-carmel-02100959) | Kroger | 255 | 90.6% | 24 |
| [Kroger Avon](https://aislesinventory.com/indianapolis/avon/kroger-avon-avon-02100985) | Kroger | 253 | 90.5% | 24 |
| [Kroger Willow Lake Plaza](https://aislesinventory.com/indianapolis/indianapolis/kroger-willow-lake-plaza-indianapolis-02100906) | Kroger | 253 | 90.1% | 25 |
| [Kroger Southern Plaza](https://aislesinventory.com/indianapolis/indianapolis/kroger-southern-plaza-indianapolis-02100927) | Kroger | 252 | 90.1% | 25 |
| [Kroger 71st Georgetown](https://aislesinventory.com/indianapolis/indianapolis/kroger-71st-georgetown-indianapolis-02100962) | Kroger | 252 | 89.7% | 26 |
| [Kroger Danville Shopping Center](https://aislesinventory.com/indianapolis/danville/kroger-danville-shopping-center-danville-02100947) | Kroger | 252 | 89.7% | 26 |
| [Kroger 10th Shortridge](https://aislesinventory.com/indianapolis/indianapolis/kroger-10th-shortridge-indianapolis-02100100) | Kroger | 251 | 89.6% | 26 |
| [Kroger Linwood Plaza](https://aislesinventory.com/indianapolis/indianapolis/kroger-linwood-plaza-indianapolis-02100820) | Kroger | 251 | 89.2% | 27 |
| [Kroger 71st Binford](https://aislesinventory.com/indianapolis/indianapolis/kroger-71st-binford-indianapolis-02100804) | Kroger | 254 | 89.0% | 28 |
| [Kroger Madison Edgewood](https://aislesinventory.com/indianapolis/indianapolis/kroger-madison-edgewood-indianapolis-02100992) | Kroger | 251 | 88.0% | 30 |
| [Kroger Hazel Dell Crossing Kroger](https://aislesinventory.com/indianapolis/noblesville/kroger-hazel-dell-crossing-kroger-noblesville-02100980) | Kroger | 257 | 87.9% | 31 |
| [Kroger Michigan Rd and 106](https://aislesinventory.com/indianapolis/zionsville/kroger-michigan-rd-and-106-zionsville-02100332) | Kroger | 250 | 87.6% | 31 |
| [Kroger Greenfield](https://aislesinventory.com/indianapolis/greenfield/kroger-greenfield-greenfield-02100952) | Kroger | 257 | 87.5% | 32 |
| [Kroger Whiteland](https://aislesinventory.com/indianapolis/greenwood/kroger-whiteland-greenwood-02100864) | Kroger | 254 | 87.0% | 33 |
| [Kroger Noblesville](https://aislesinventory.com/indianapolis/noblesville/kroger-noblesville-noblesville-02100957) | Kroger | 251 | 84.9% | 38 |
| [Kroger - Indianapolis Spoke](https://aislesinventory.com/indianapolis/indianapolis/kroger-indianapolis-spoke-indianapolis-540fc213) | Kroger | 251 | 84.5% | 39 |
| [Kroger East Washington](https://aislesinventory.com/indianapolis/indianapolis/kroger-east-washington-indianapolis-02100945) | Kroger | 244 | 83.2% | 41 |
| [Kroger Westgate Plaza](https://aislesinventory.com/indianapolis/indianapolis/kroger-westgate-plaza-indianapolis-02100066) | Kroger | 249 | 83.1% | 42 |
| [Kroger Twin Aire](https://aislesinventory.com/indianapolis/indianapolis/kroger-twin-aire-indianapolis-02100116) | Kroger | 246 | 82.1% | 44 |
| [Kroger Marwood](https://aislesinventory.com/indianapolis/indianapolis/kroger-marwood-indianapolis-02100110) | Kroger | 248 | 81.5% | 46 |
| [Kroger Nora Kroger](https://aislesinventory.com/indianapolis/indianapolis/kroger-nora-kroger-indianapolis-02100998) | Kroger | 252 | 81.3% | 47 |
| [Kroger Boone Village](https://aislesinventory.com/indianapolis/zionsville/kroger-boone-village-zionsville-02100333) | Kroger | 248 | 73.4% | 66 |
| [Kroger Indianapolis](https://aislesinventory.com/indianapolis/indianapolis/kroger-indianapolis-indianapolis-02100339) | Kroger | 241 | 71.8% | 68 |
| [Kroger Indy Downtown](https://aislesinventory.com/indianapolis/indianapolis/kroger-indy-downtown-indianapolis-02100001) | Kroger | 249 | 68.7% | 78 |
| [Kroger West Michigan](https://aislesinventory.com/indianapolis/indianapolis/kroger-west-michigan-indianapolis-02100016) | Kroger | 249 | 56.6% | 108 |

## More

- [All cities on October 29, 2026](https://aislesinventory.com/reports/2026-10-29)
- [Indianapolis, IN store inventory](https://aislesinventory.com/indianapolis)
- [All reports](https://aislesinventory.com/reports)

## How this report was made

Snapshot: for every store and product, the most recent retailer-reported observation retrieved by the end of the report date (UTC). Observations past their freshness window count as "status unknown".

In-stock rate: listings reported in stock or low stock, divided by listings with a reported status (in stock, low stock or out of stock). Listings whose status the retailer did not report are excluded from the rate and counted separately.

Prices: store prices as reported by the retailer, including any promotion it reported. City and chain comparisons use only current readings with a price, take the median store price per product, and compare only identical products (the same Kroger product ID, which is the item’s UPC, so package sizes match). A chain pair is shown only when 10 or more products were priced at both.

Aisles verified them against each store’s own records at the time shown (not an in-person shelf count). A store’s own system can occasionally be wrong or delayed.

## Questions shoppers ask

### What was hardest to find in the Indianapolis, IN area on October 29, 2026?

Batteries: 78.1% of listings with a reported status were in stock.

If you cite this page, please link to it and keep any purchase link as supplied. Methodology: https://aislesinventory.com/methodology
