---
title: "Chicago, IL store inventory report, November 7, 2026 | Aisles"
description: "Retailer-reported availability and prices at 38 stores in the Chicago, IL area on November 7, 2026: in-stock rates by category and store, hardest products to find, and price differences between chains."
canonical: "https://aislesinventory.com/reports/2026-11-07/chicago"
last_updated: "2026-11-07T21:28:24.366Z"
---

# Chicago, IL store inventory report: November 7, 2026

Source: https://aislesinventory.com/reports/2026-11-07/chicago
Updated Nov 7, 2026 (2026-11-07T21:28:24.366Z)
Last checked by Aisles: between Nov 4, 2026, 11:17 PM CST and Nov 7, 2026, 3:28 PM CST (2026-11-05T05:17:52.339Z to 2026-11-07T21:28:24.366Z); the most recent check was 3 hours before this page was generated.
Page generated: Nov 7, 2026, 6:08 PM CST (2026-11-08T00:08:47.822Z)

38 stores · 8,624 products

On November 7, 2026: Retailers reported 100.0% of 8,289 store-product listings with a known status in stock, across 38 stores in the Chicago, IL area.

On this page:

- [Key findings](https://aislesinventory.com/reports/2026-11-07/chicago#findings)
- [In-stock rate by category](https://aislesinventory.com/reports/2026-11-07/chicago#categories)
- [What this report covers](https://aislesinventory.com/reports/2026-11-07/chicago#scope)
- [In-stock rate by store](https://aislesinventory.com/reports/2026-11-07/chicago#stores)
- [More](https://aislesinventory.com/reports/2026-11-07/chicago#more)
- [How this report was made](https://aislesinventory.com/reports/2026-11-07/chicago#method)
- [Questions shoppers ask](https://aislesinventory.com/reports/2026-11-07/chicago#questions)

- Stores checked: 38
- Products: 8,624
- In-stock rate: 100.0%
- Out of stock: 0
- Status not reported: 9,591

> Each store reports its own stock. We check every store about once a day. If we can’t check again in time, the item shows as unknown, not in stock. We read the store’s own system. No one looks at the shelf, so an item can sell out after we check.

## Key findings

Retailers reported 100.0% of 8,289 store-product listings with a known status in stock, across 38 stores in the Chicago, IL area.

## In-stock rate by category

| Category | Listings with a status | In-stock rate | Out of stock |
| --- | --- | --- | --- |
| Other | 8,289 | 100.0% | 0 |
| Milk | 0 | — | 0 |
| Eggs | 0 | — | 0 |
| Bread | 0 | — | 0 |
| Coffee | 0 | — | 0 |
| Baby formula | 0 | — | 0 |
| Diapers | 0 | — | 0 |
| Pain relief | 0 | — | 0 |
| Cold and flu | 0 | — | 0 |
| Toothpaste | 0 | — | 0 |
| Paper towels | 0 | — | 0 |
| Batteries | 0 | — | 0 |
| Dog food | 0 | — | 0 |

## What this report covers

Grocery stores only: 38 stores in 1 city with qualifying records on this date. Stores inside shopping malls are not part of daily reports, so a report covers fewer stores and cities than the site lists. Each store reports a curated assortment of commonly bought products, not its full catalog, so "lowest in-stock rates" describe the stores Aisles covers, not every store in the area.

## In-stock rate by store

| Store | Chain | Listings with a status | In-stock rate | Out of stock |
| --- | --- | --- | --- | --- |
| [DICK'S Sporting Goods Schererville (Shops On Main)](https://aislesinventory.com/chicago/schererville/dicks-sporting-goods-schererville-shops-on-main-schererville-1363) | DICK’S Sporting Goods | 8,289 | 100.0% | 0 |
| [Food 4 Less 31st Cicero](https://aislesinventory.com/chicago/cicero/food-4-less-31st-cicero-cicero-70800551) | Food 4 Less | 0 | — | 0 |
| [Food 4 Less 87th Dan Ryan](https://aislesinventory.com/chicago/chicago/food-4-less-87th-dan-ryan-chicago-70800570) | Food 4 Less | 0 | — | 0 |
| [Food 4 Less Alsip](https://aislesinventory.com/chicago/alsip/food-4-less-alsip-alsip-70800553) | Food 4 Less | 0 | — | 0 |
| [Food 4 Less Dolton](https://aislesinventory.com/chicago/dolton/food-4-less-dolton-dolton-70800566) | Food 4 Less | 0 | — | 0 |
| [Food 4 Less Englewood Plaza](https://aislesinventory.com/chicago/chicago/food-4-less-englewood-plaza-chicago-70800552) | Food 4 Less | 0 | — | 0 |
| [Food 4 Less Hammond Shopping Center](https://aislesinventory.com/chicago/hammond/food-4-less-hammond-shopping-center-hammond-70800787) | Food 4 Less | 0 | — | 0 |
| [Food 4 Less Main Street Shopping Center](https://aislesinventory.com/chicago/evanston/food-4-less-main-street-shopping-center-evanston-70800558) | Food 4 Less | 0 | — | 0 |
| [Food 4 Less Washington Square](https://aislesinventory.com/chicago/chicago/food-4-less-washington-square-chicago-70800567) | Food 4 Less | 0 | — | 0 |
| [Mariano’s 3030 Broadway](https://aislesinventory.com/chicago/chicago/marianos-3030-broadway-chicago-53100538) | Mariano’s | 0 | — | 0 |
| [Mariano’s Arlington Heights](https://aislesinventory.com/chicago/arlington-heights/marianos-arlington-heights-arlington-heights-53100501) | Mariano’s | 0 | — | 0 |
| [Mariano’s Bridgeport](https://aislesinventory.com/chicago/chicago/marianos-bridgeport-chicago-53100520) | Mariano’s | 0 | — | 0 |
| [Mariano’s Bronzeville](https://aislesinventory.com/chicago/chicago/marianos-bronzeville-chicago-53100539) | Mariano’s | 0 | — | 0 |
| [Mariano’s Bucktown](https://aislesinventory.com/chicago/chicago/marianos-bucktown-chicago-53100516) | Mariano’s | 0 | — | 0 |
| [Mariano’s Des Plaines](https://aislesinventory.com/chicago/des-plaines/marianos-des-plaines-des-plaines-53100541) | Mariano’s | 0 | — | 0 |
| [Mariano’s Edgewater](https://aislesinventory.com/chicago/chicago/marianos-edgewater-chicago-53100522) | Mariano’s | 0 | — | 0 |
| [Mariano’s Elmhurst](https://aislesinventory.com/chicago/elmhurst/marianos-elmhurst-elmhurst-53100511) | Mariano’s | 0 | — | 0 |
| [Mariano’s Evergreen Park](https://aislesinventory.com/chicago/evergreen-park/marianos-evergreen-park-evergreen-park-53100530) | Mariano’s | 0 | — | 0 |
| [Mariano’s Glenview East](https://aislesinventory.com/chicago/glenview/marianos-glenview-east-glenview-53100518) | Mariano’s | 0 | — | 0 |
| [Mariano’s Harwood Heights](https://aislesinventory.com/chicago/harwood-heights/marianos-harwood-heights-harwood-heights-53100510) | Mariano’s | 0 | — | 0 |
| [Mariano’s Jefferson Park](https://aislesinventory.com/chicago/chicago/marianos-jefferson-park-chicago-53100507) | Mariano’s | 0 | — | 0 |
| [Mariano’s Lakeshore East](https://aislesinventory.com/chicago/chicago/marianos-lakeshore-east-chicago-53100503) | Mariano’s | 0 | — | 0 |
| [Mariano’s Lombard](https://aislesinventory.com/chicago/lombard/marianos-lombard-lombard-53100543) | Mariano’s | 0 | — | 0 |
| [Mariano’s New City](https://aislesinventory.com/chicago/chicago/marianos-new-city-chicago-53100534) | Mariano’s | 0 | — | 0 |
| [Mariano’s Northbrook](https://aislesinventory.com/chicago/northbrook/marianos-northbrook-northbrook-53100533) | Mariano’s | 0 | — | 0 |
| [Mariano’s Oak Lawn](https://aislesinventory.com/chicago/oak-lawn/marianos-oak-lawn-oak-lawn-53100517) | Mariano’s | 0 | — | 0 |
| [Mariano’s Orland Park](https://aislesinventory.com/chicago/orland-park/marianos-orland-park-orland-park-53100535) | Mariano’s | 0 | — | 0 |
| [Mariano’s Park Ridge](https://aislesinventory.com/chicago/park-ridge/marianos-park-ridge-park-ridge-53100525) | Mariano’s | 0 | — | 0 |
| [Mariano’s Ravenswood](https://aislesinventory.com/chicago/chicago/marianos-ravenswood-chicago-53100515) | Mariano’s | 0 | — | 0 |
| [Mariano’s Roscoe Village](https://aislesinventory.com/chicago/chicago/marianos-roscoe-village-chicago-53100504) | Mariano’s | 0 | — | 0 |
| [Mariano’s Skokie](https://aislesinventory.com/chicago/skokie/marianos-skokie-skokie-53100531) | Mariano’s | 0 | — | 0 |
| [Mariano’s South Loop](https://aislesinventory.com/chicago/chicago/marianos-south-loop-chicago-53100512) | Mariano’s | 0 | — | 0 |
| [Mariano’s Ukrainian Village](https://aislesinventory.com/chicago/chicago/marianos-ukrainian-village-chicago-53100527) | Mariano’s | 0 | — | 0 |
| [Mariano’s West Loop](https://aislesinventory.com/chicago/chicago/marianos-west-loop-chicago-53100508) | Mariano’s | 0 | — | 0 |
| [Mariano’s Westchester](https://aislesinventory.com/chicago/westchester/marianos-westchester-westchester-53100528) | Mariano’s | 0 | — | 0 |
| [Mariano’s Western Springs](https://aislesinventory.com/chicago/western-springs/marianos-western-springs-western-springs-53100529) | Mariano’s | 0 | — | 0 |
| [Mariano’s Westmont](https://aislesinventory.com/chicago/westmont/marianos-westmont-westmont-53100536) | Mariano’s | 0 | — | 0 |
| [Mariano’s Wheaton](https://aislesinventory.com/chicago/wheaton/marianos-wheaton-wheaton-53100513) | Mariano’s | 0 | — | 0 |

## More

- [All cities on November 7, 2026](https://aislesinventory.com/reports/2026-11-07)
- [Chicago, IL store inventory](https://aislesinventory.com/chicago)
- [All reports](https://aislesinventory.com/reports)

## How this report was made

Snapshot: for every store and product, the most recent retailer-reported observation retrieved by the end of the report date (UTC). Observations past their freshness window count as "status unknown".

In-stock rate: listings reported in stock or low stock, divided by listings with a reported status (in stock, low stock or out of stock). Listings whose status the retailer did not report are excluded from the rate and counted separately.

Prices: store prices as reported by the retailer, including any promotion it reported. City and chain comparisons use only current readings with a price, take the median store price per product, and compare only identical products (the same Kroger product ID, which is the item’s UPC, so package sizes match). A chain pair is shown only when 10 or more products were priced at both.

Aisles verified them against each store’s own records at the time shown (not an in-person shelf count). A store’s own system can occasionally be wrong or delayed.

## Questions shoppers ask

### What was hardest to find in the Chicago, IL area on November 7, 2026?

Other: 100.0% of listings with a reported status were in stock.

If you cite this page, please link to it and keep any purchase link as supplied. Methodology: https://aislesinventory.com/methodology
