---
title: "Houston, TX store inventory report, November 7, 2026 | Aisles"
description: "Retailer-reported availability and prices at 69 stores in the Houston, TX area on November 7, 2026: in-stock rates by category and store, hardest products to find, and price differences between chains."
canonical: "https://aislesinventory.com/reports/2026-11-07/houston"
last_updated: "2026-11-05T08:17:48.033Z"
---

# Houston, TX store inventory report: November 7, 2026

Source: https://aislesinventory.com/reports/2026-11-07/houston
Updated Nov 5, 2026 (2026-11-05T08:17:48.033Z)
Last checked by Aisles: between Nov 5, 2026, 2:00 AM CST and Nov 5, 2026, 2:17 AM CST (2026-11-05T08:00:56.454Z to 2026-11-05T08:17:48.033Z); the most recent check was 3 days before this page was generated.
Page generated: Nov 7, 2026, 6:08 PM CST (2026-11-08T00:08:47.822Z)

69 stores · 299 products

On November 7, 2026: Retailers reported — of 0 store-product listings with a known status in stock, across 69 stores in the Houston, TX area.

On this page:

- [Key findings](https://aislesinventory.com/reports/2026-11-07/houston#findings)
- [In-stock rate by category](https://aislesinventory.com/reports/2026-11-07/houston#categories)
- [What this report covers](https://aislesinventory.com/reports/2026-11-07/houston#scope)
- [In-stock rate by store](https://aislesinventory.com/reports/2026-11-07/houston#stores)
- [More](https://aislesinventory.com/reports/2026-11-07/houston#more)
- [How this report was made](https://aislesinventory.com/reports/2026-11-07/houston#method)

- Stores checked: 69
- Products: 299
- In-stock rate: —
- Out of stock: 0
- Status not reported: 19,385

> Each store reports its own stock. We check every store about once a day. If we can’t check again in time, the item shows as unknown, not in stock. We read the store’s own system. No one looks at the shelf, so an item can sell out after we check.

## Key findings

Retailers reported — of 0 store-product listings with a known status in stock, across 69 stores in the Houston, TX area.

## In-stock rate by category

| Category | Listings with a status | In-stock rate | Out of stock |
| --- | --- | --- | --- |
| Milk | 0 | — | 0 |
| Eggs | 0 | — | 0 |
| Bread | 0 | — | 0 |
| Coffee | 0 | — | 0 |
| Baby formula | 0 | — | 0 |
| Diapers | 0 | — | 0 |
| Pain relief | 0 | — | 0 |
| Toothpaste | 0 | — | 0 |
| Paper towels | 0 | — | 0 |
| Cold and flu | 0 | — | 0 |
| Batteries | 0 | — | 0 |
| Dog food | 0 | — | 0 |

## What this report covers

Grocery stores only: 69 stores in 1 city with qualifying records on this date. Stores inside shopping malls are not part of daily reports, so a report covers fewer stores and cities than the site lists. Each store reports a curated assortment of commonly bought products, not its full catalog, so "lowest in-stock rates" describe the stores Aisles covers, not every store in the area.

## In-stock rate by store

| Store | Chain | Listings with a status | In-stock rate | Out of stock |
| --- | --- | --- | --- | --- |
| [Kroger 1960 Eldridge](https://aislesinventory.com/houston/houston/kroger-1960-eldridge-houston-03400737) | Kroger | 0 | — | 0 |
| [Kroger 249 Cypresswood](https://aislesinventory.com/houston/houston/kroger-249-cypresswood-houston-03400748) | Kroger | 0 | — | 0 |
| [Kroger Antoine Town Center](https://aislesinventory.com/houston/houston/kroger-antoine-town-center-houston-03400366) | Kroger | 0 | — | 0 |
| [Kroger Atascocita](https://aislesinventory.com/houston/humble/kroger-atascocita-humble-03400318) | Kroger | 0 | — | 0 |
| [Kroger Autumn Creek](https://aislesinventory.com/houston/friendswood/kroger-autumn-creek-friendswood-03400744) | Kroger | 0 | — | 0 |
| [Kroger Barker Cypress](https://aislesinventory.com/houston/cypress/kroger-barker-cypress-cypress-03400352) | Kroger | 0 | — | 0 |
| [Kroger Bay Hill](https://aislesinventory.com/houston/katy/kroger-bay-hill-katy-03400733) | Kroger | 0 | — | 0 |
| [Kroger Beltway 8 West](https://aislesinventory.com/houston/houston/kroger-beltway-8-west-houston-03400739) | Kroger | 0 | — | 0 |
| [Kroger Bissonett](https://aislesinventory.com/houston/houston/kroger-bissonett-houston-03400347) | Kroger | 0 | — | 0 |
| [Kroger Briar Forest](https://aislesinventory.com/houston/houston/kroger-briar-forest-houston-03400349) | Kroger | 0 | — | 0 |
| [Kroger Buffalo Speedway](https://aislesinventory.com/houston/houston/kroger-buffalo-speedway-houston-03400314) | Kroger | 0 | — | 0 |
| [Kroger Champion](https://aislesinventory.com/houston/spring/kroger-champion-spring-03400307) | Kroger | 0 | — | 0 |
| [Kroger Channelview](https://aislesinventory.com/houston/houston/kroger-channelview-houston-03400351) | Kroger | 0 | — | 0 |
| [Kroger Cinco East](https://aislesinventory.com/houston/katy/kroger-cinco-east-katy-03400336) | Kroger | 0 | — | 0 |
| [Kroger Clodine](https://aislesinventory.com/houston/richmond/kroger-clodine-richmond-03400392) | Kroger | 0 | — | 0 |
| [Kroger Colony Lakes](https://aislesinventory.com/houston/missouri-city/kroger-colony-lakes-missouri-city-03400334) | Kroger | 0 | — | 0 |
| [Kroger Country Place](https://aislesinventory.com/houston/houston/kroger-country-place-houston-03400161) | Kroger | 0 | — | 0 |
| [Kroger Cullen](https://aislesinventory.com/houston/pearland/kroger-cullen-pearland-03400343) | Kroger | 0 | — | 0 |
| [Kroger Cyfair Town Center](https://aislesinventory.com/houston/cypress/kroger-cyfair-town-center-cypress-03400362) | Kroger | 0 | — | 0 |
| [Kroger Cypress N Houston](https://aislesinventory.com/houston/houston/kroger-cypress-n-houston-houston-03400371) | Kroger | 0 | — | 0 |
| [Kroger Cypress Station](https://aislesinventory.com/houston/houston/kroger-cypress-station-houston-03400395) | Kroger | 0 | — | 0 |
| [Kroger Dairy Ashford](https://aislesinventory.com/houston/houston/kroger-dairy-ashford-houston-03400735) | Kroger | 0 | — | 0 |
| [Kroger Eagle Ranch](https://aislesinventory.com/houston/katy/kroger-eagle-ranch-katy-03400378) | Kroger | 0 | — | 0 |
| [Kroger Easton Commons](https://aislesinventory.com/houston/houston/kroger-easton-commons-houston-03400374) | Kroger | 0 | — | 0 |
| [Kroger Egret Bay](https://aislesinventory.com/houston/league-city/kroger-egret-bay-league-city-03400734) | Kroger | 0 | — | 0 |
| [Kroger El Camino Real](https://aislesinventory.com/houston/houston/kroger-el-camino-real-houston-03400385) | Kroger | 0 | — | 0 |
| [Kroger El Dorado](https://aislesinventory.com/houston/houston/kroger-el-dorado-houston-03400300) | Kroger | 0 | — | 0 |
| [Kroger Eldridge Lakes Town Center](https://aislesinventory.com/houston/houston/kroger-eldridge-lakes-town-center-houston-03400396) | Kroger | 0 | — | 0 |
| [Kroger Elmside](https://aislesinventory.com/houston/houston/kroger-elmside-houston-03400363) | Kroger | 0 | — | 0 |
| [Kroger Ft Bend Tollway](https://aislesinventory.com/houston/missouri-city/kroger-ft-bend-tollway-missouri-city-03400009) | Kroger | 0 | — | 0 |
| [Kroger Garth](https://aislesinventory.com/houston/baytown/kroger-garth-baytown-03400150) | Kroger | 0 | — | 0 |
| [Kroger Grant](https://aislesinventory.com/houston/cypress/kroger-grant-cypress-03400327) | Kroger | 0 | — | 0 |
| [Kroger Hobbs](https://aislesinventory.com/houston/league-city/kroger-hobbs-league-city-03400144) | Kroger | 0 | — | 0 |
| [Kroger Jersey Village](https://aislesinventory.com/houston/houston/kroger-jersey-village-houston-03400311) | Kroger | 0 | — | 0 |
| [Kroger Junction](https://aislesinventory.com/houston/pasadena/kroger-junction-pasadena-03400337) | Kroger | 0 | — | 0 |
| [Kroger Kirby](https://aislesinventory.com/houston/houston/kroger-kirby-houston-03400740) | Kroger | 0 | — | 0 |
| [Kroger Kuykendahl Louetta](https://aislesinventory.com/houston/spring/kroger-kuykendahl-louetta-spring-03400376) | Kroger | 0 | — | 0 |
| [Kroger LaPorte](https://aislesinventory.com/houston/la-porte/kroger-laporte-la-porte-03400319) | Kroger | 0 | — | 0 |
| [Kroger Meyerland](https://aislesinventory.com/houston/houston/kroger-meyerland-houston-03400313) | Kroger | 0 | — | 0 |
| [Kroger Morton](https://aislesinventory.com/houston/katy/kroger-morton-katy-03400122) | Kroger | 0 | — | 0 |
| [Kroger North Park](https://aislesinventory.com/houston/kingwood/kroger-north-park-kingwood-03400359) | Kroger | 0 | — | 0 |
| [Kroger Oak Forest](https://aislesinventory.com/houston/houston/kroger-oak-forest-houston-03400356) | Kroger | 0 | — | 0 |
| [Kroger Old Friendswood](https://aislesinventory.com/houston/friendswood/kroger-old-friendswood-friendswood-03400743) | Kroger | 0 | — | 0 |
| [Kroger Old Kingwood](https://aislesinventory.com/houston/kingwood/kroger-old-kingwood-kingwood-03400310) | Kroger | 0 | — | 0 |
| [Kroger Old Pearland](https://aislesinventory.com/houston/pearland/kroger-old-pearland-pearland-03400264) | Kroger | 0 | — | 0 |
| [Kroger Polk](https://aislesinventory.com/houston/houston/kroger-polk-houston-03400223) | Kroger | 0 | — | 0 |
| [Kroger Red Bluff](https://aislesinventory.com/houston/pasadena/kroger-red-bluff-pasadena-03400322) | Kroger | 0 | — | 0 |
| [Kroger River Oaks](https://aislesinventory.com/houston/houston/kroger-river-oaks-houston-03400355) | Kroger | 0 | — | 0 |
| [Kroger Riverstone](https://aislesinventory.com/houston/sugar-land/kroger-riverstone-sugar-land-03400131) | Kroger | 0 | — | 0 |
| [Kroger Sabo](https://aislesinventory.com/houston/houston/kroger-sabo-houston-03400746) | Kroger | 0 | — | 0 |
| [Kroger Seabrook](https://aislesinventory.com/houston/seabrook/kroger-seabrook-seabrook-03400342) | Kroger | 0 | — | 0 |
| [Kroger Shadow Creek](https://aislesinventory.com/houston/pearland/kroger-shadow-creek-pearland-03400308) | Kroger | 0 | — | 0 |
| [Kroger Shepherd](https://aislesinventory.com/houston/houston/kroger-shepherd-houston-03400312) | Kroger | 0 | — | 0 |
| [Kroger Spencer Square](https://aislesinventory.com/houston/pasadena/kroger-spencer-square-pasadena-03400354) | Kroger | 0 | — | 0 |
| [Kroger Springwoods Village](https://aislesinventory.com/houston/spring/kroger-springwoods-village-spring-03400130) | Kroger | 0 | — | 0 |
| [Kroger Stables](https://aislesinventory.com/houston/spring/kroger-stables-spring-03400738) | Kroger | 0 | — | 0 |
| [Kroger Studemont](https://aislesinventory.com/houston/houston/kroger-studemont-houston-03400017) | Kroger | 0 | — | 0 |
| [Kroger Summerwood](https://aislesinventory.com/houston/houston/kroger-summerwood-houston-03400128) | Kroger | 0 | — | 0 |
| [Kroger Sweetwater](https://aislesinventory.com/houston/sugar-land/kroger-sweetwater-sugar-land-03400320) | Kroger | 0 | — | 0 |
| [Kroger Telephone Road](https://aislesinventory.com/houston/houston/kroger-telephone-road-houston-03400156) | Kroger | 0 | — | 0 |
| [Kroger Town Lake](https://aislesinventory.com/houston/cypress/kroger-town-lake-cypress-03400115) | Kroger | 0 | — | 0 |
| [Kroger Townsen](https://aislesinventory.com/houston/humble/kroger-townsen-humble-03400190) | Kroger | 0 | — | 0 |
| [Kroger Treaschwig](https://aislesinventory.com/houston/spring/kroger-treaschwig-spring-03400358) | Kroger | 0 | — | 0 |
| [Kroger Voss](https://aislesinventory.com/houston/houston/kroger-voss-houston-03400309) | Kroger | 0 | — | 0 |
| [Kroger Waterside](https://aislesinventory.com/houston/richmond/kroger-waterside-richmond-03400397) | Kroger | 0 | — | 0 |
| [Kroger West Airport](https://aislesinventory.com/houston/sugar-land/kroger-west-airport-sugar-land-03400375) | Kroger | 0 | — | 0 |
| [Kroger Will Clayton](https://aislesinventory.com/houston/humble/kroger-will-clayton-humble-03400367) | Kroger | 0 | — | 0 |
| [Kroger Wirt](https://aislesinventory.com/houston/houston/kroger-wirt-houston-03400346) | Kroger | 0 | — | 0 |
| [Kroger Woodforest](https://aislesinventory.com/houston/houston/kroger-woodforest-houston-03400331) | Kroger | 0 | — | 0 |

## More

- [All cities on November 7, 2026](https://aislesinventory.com/reports/2026-11-07)
- [Houston, TX store inventory](https://aislesinventory.com/houston)
- [All reports](https://aislesinventory.com/reports)

## How this report was made

Snapshot: for every store and product, the most recent retailer-reported observation retrieved by the end of the report date (UTC). Observations past their freshness window count as "status unknown".

In-stock rate: listings reported in stock or low stock, divided by listings with a reported status (in stock, low stock or out of stock). Listings whose status the retailer did not report are excluded from the rate and counted separately.

Prices: store prices as reported by the retailer, including any promotion it reported. City and chain comparisons use only current readings with a price, take the median store price per product, and compare only identical products (the same Kroger product ID, which is the item’s UPC, so package sizes match). A chain pair is shown only when 10 or more products were priced at both.

Aisles verified them against each store’s own records at the time shown (not an in-person shelf count). A store’s own system can occasionally be wrong or delayed.

If you cite this page, please link to it and keep any purchase link as supplied. Methodology: https://aislesinventory.com/methodology
