---
title: "Houston, TX store inventory report, November 9, 2026 | Aisles"
description: "Retailer-reported availability and prices at 69 stores in the Houston, TX area on November 9, 2026: what stores reported in stock, when each was last checked, and price differences between chains."
canonical: "https://aislesinventory.com/reports/2026-11-09/houston"
last_updated: "2026-11-05T08:17:48.033Z"
---

# Houston, TX store inventory report: November 9, 2026

Source: https://aislesinventory.com/reports/2026-11-09/houston
Updated Nov 5, 2026 (2026-11-05T08:17:48.033Z)
Last checked by Aisles: between Nov 5, 2026, 2:00 AM CST and Nov 5, 2026, 2:17 AM CST (2026-11-05T08:00:56.454Z to 2026-11-05T08:17:48.033Z); the most recent check was 5 days before this page was generated.
Page generated: Nov 9, 2026, 6:42 PM CST (2026-11-10T00:42:52.749Z)

69 stores · 299 products

On November 9, 2026: Stores reported 16,144 store-product listings in stock when last checked, across 69 stores in the Houston, TX area. The latest check was Nov 5, 2026, 2:17 AM CST.

On this page:

- [Key findings](https://aislesinventory.com/reports/2026-11-09/houston#findings)
- [In stock by category](https://aislesinventory.com/reports/2026-11-09/houston#categories)
- [What this report covers](https://aislesinventory.com/reports/2026-11-09/houston#scope)
- [In stock by store](https://aislesinventory.com/reports/2026-11-09/houston#stores)
- [More](https://aislesinventory.com/reports/2026-11-09/houston#more)
- [How this report was made](https://aislesinventory.com/reports/2026-11-09/houston#method)

- Stores checked: 69
- Products: 299
- In stock when last checked: 16,144
- Last checked: Nov 5, 2026, 2:17 AM CST

> Each store reports its own stock. We check every store about once a day. If we can’t check again in time, the item shows as unknown, not in stock. We read the store’s own system. No one looks at the shelf, so an item can sell out after we check.

## Key findings

Stores reported 16,144 store-product listings in stock when last checked, across 69 stores in the Houston, TX area. The latest check was Nov 5, 2026, 2:17 AM CST.

## In stock by category

| Category | In stock when last checked | Last checked |
| --- | --- | --- |
| Milk | 1,575 | Nov 5, 2026, 2:17 AM CST |
| Eggs | 1,087 | Nov 5, 2026, 2:17 AM CST |
| Bread | 0 | Nov 5, 2026, 2:17 AM CST |
| Coffee | 1,290 | Nov 5, 2026, 2:17 AM CST |
| Baby formula | 1,836 | Nov 5, 2026, 2:17 AM CST |
| Diapers | 2,373 | Nov 5, 2026, 2:17 AM CST |
| Pain relief | 1,015 | Nov 5, 2026, 2:17 AM CST |
| Toothpaste | 1,264 | Nov 5, 2026, 2:17 AM CST |
| Paper towels | 1,091 | Nov 5, 2026, 2:17 AM CST |
| Cold and flu | 1,713 | Nov 5, 2026, 2:17 AM CST |
| Batteries | 1,191 | Nov 5, 2026, 2:17 AM CST |
| Dog food | 1,709 | Nov 5, 2026, 2:17 AM CST |

## What this report covers

Grocery stores only: 69 stores in 1 city with qualifying records on this date. Stores inside shopping malls are not part of daily reports, so a report covers fewer stores and cities than the site lists. Each store reports a curated assortment of commonly bought products, not its full catalog.

## In stock by store

| Store | Chain | In stock when last checked | Last checked |
| --- | --- | --- | --- |
| [Kroger North Park](https://aislesinventory.com/houston/kingwood/kroger-north-park-kingwood-03400359) | Kroger | 249 | Nov 5, 2026, 2:01 AM CST |
| [Kroger Hobbs](https://aislesinventory.com/houston/league-city/kroger-hobbs-league-city-03400144) | Kroger | 244 | Nov 5, 2026, 2:04 AM CST |
| [Kroger Morton](https://aislesinventory.com/houston/katy/kroger-morton-katy-03400122) | Kroger | 243 | Nov 5, 2026, 2:04 AM CST |
| [Kroger Summerwood](https://aislesinventory.com/houston/houston/kroger-summerwood-houston-03400128) | Kroger | 242 | Nov 5, 2026, 2:13 AM CST |
| [Kroger Garth](https://aislesinventory.com/houston/baytown/kroger-garth-baytown-03400150) | Kroger | 241 | Nov 5, 2026, 2:02 AM CST |
| [Kroger Autumn Creek](https://aislesinventory.com/houston/friendswood/kroger-autumn-creek-friendswood-03400744) | Kroger | 240 | Nov 5, 2026, 2:17 AM CST |
| [Kroger Buffalo Speedway](https://aislesinventory.com/houston/houston/kroger-buffalo-speedway-houston-03400314) | Kroger | 240 | Nov 5, 2026, 2:07 AM CST |
| [Kroger Clodine](https://aislesinventory.com/houston/richmond/kroger-clodine-richmond-03400392) | Kroger | 240 | Nov 5, 2026, 2:16 AM CST |
| [Kroger Ft Bend Tollway](https://aislesinventory.com/houston/missouri-city/kroger-ft-bend-tollway-missouri-city-03400009) | Kroger | 240 | Nov 5, 2026, 2:15 AM CST |
| [Kroger Kirby](https://aislesinventory.com/houston/houston/kroger-kirby-houston-03400740) | Kroger | 240 | Nov 5, 2026, 2:08 AM CST |
| [Kroger Kuykendahl Louetta](https://aislesinventory.com/houston/spring/kroger-kuykendahl-louetta-spring-03400376) | Kroger | 240 | Nov 5, 2026, 2:17 AM CST |
| [Kroger Riverstone](https://aislesinventory.com/houston/sugar-land/kroger-riverstone-sugar-land-03400131) | Kroger | 240 | Nov 5, 2026, 2:16 AM CST |
| [Kroger Studemont](https://aislesinventory.com/houston/houston/kroger-studemont-houston-03400017) | Kroger | 240 | Nov 5, 2026, 2:05 AM CST |
| [Kroger Town Lake](https://aislesinventory.com/houston/cypress/kroger-town-lake-cypress-03400115) | Kroger | 240 | Nov 5, 2026, 2:17 AM CST |
| [Kroger Townsen](https://aislesinventory.com/houston/humble/kroger-townsen-humble-03400190) | Kroger | 240 | Nov 5, 2026, 2:15 AM CST |
| [Kroger 1960 Eldridge](https://aislesinventory.com/houston/houston/kroger-1960-eldridge-houston-03400737) | Kroger | 239 | Nov 5, 2026, 2:16 AM CST |
| [Kroger Easton Commons](https://aislesinventory.com/houston/houston/kroger-easton-commons-houston-03400374) | Kroger | 239 | Nov 5, 2026, 2:16 AM CST |
| [Kroger Eldridge Lakes Town Center](https://aislesinventory.com/houston/houston/kroger-eldridge-lakes-town-center-houston-03400396) | Kroger | 238 | Nov 5, 2026, 2:14 AM CST |
| [Kroger Red Bluff](https://aislesinventory.com/houston/pasadena/kroger-red-bluff-pasadena-03400322) | Kroger | 238 | Nov 5, 2026, 2:14 AM CST |
| [Kroger Shadow Creek](https://aislesinventory.com/houston/pearland/kroger-shadow-creek-pearland-03400308) | Kroger | 238 | Nov 5, 2026, 2:09 AM CST |
| [Kroger Shepherd](https://aislesinventory.com/houston/houston/kroger-shepherd-houston-03400312) | Kroger | 238 | Nov 5, 2026, 2:06 AM CST |
| [Kroger Spencer Square](https://aislesinventory.com/houston/pasadena/kroger-spencer-square-pasadena-03400354) | Kroger | 238 | Nov 5, 2026, 2:11 AM CST |
| [Kroger Springwoods Village](https://aislesinventory.com/houston/spring/kroger-springwoods-village-spring-03400130) | Kroger | 238 | Nov 5, 2026, 2:01 AM CST |
| [Kroger Waterside](https://aislesinventory.com/houston/richmond/kroger-waterside-richmond-03400397) | Kroger | 238 | Nov 5, 2026, 2:02 AM CST |
| [Kroger Wirt](https://aislesinventory.com/houston/houston/kroger-wirt-houston-03400346) | Kroger | 238 | Nov 5, 2026, 2:07 AM CST |
| [Kroger Barker Cypress](https://aislesinventory.com/houston/cypress/kroger-barker-cypress-cypress-03400352) | Kroger | 237 | Nov 5, 2026, 2:17 AM CST |
| [Kroger Cypress Station](https://aislesinventory.com/houston/houston/kroger-cypress-station-houston-03400395) | Kroger | 237 | Nov 5, 2026, 2:16 AM CST |
| [Kroger El Camino Real](https://aislesinventory.com/houston/houston/kroger-el-camino-real-houston-03400385) | Kroger | 237 | Nov 5, 2026, 2:17 AM CST |
| [Kroger Old Friendswood](https://aislesinventory.com/houston/friendswood/kroger-old-friendswood-friendswood-03400743) | Kroger | 237 | Nov 5, 2026, 2:16 AM CST |
| [Kroger Old Kingwood](https://aislesinventory.com/houston/kingwood/kroger-old-kingwood-kingwood-03400310) | Kroger | 237 | Nov 5, 2026, 2:03 AM CST |
| [Kroger Woodforest](https://aislesinventory.com/houston/houston/kroger-woodforest-houston-03400331) | Kroger | 237 | Nov 5, 2026, 2:10 AM CST |
| [Kroger Bay Hill](https://aislesinventory.com/houston/katy/kroger-bay-hill-katy-03400733) | Kroger | 236 | Nov 5, 2026, 2:04 AM CST |
| [Kroger Cinco East](https://aislesinventory.com/houston/katy/kroger-cinco-east-katy-03400336) | Kroger | 236 | Nov 5, 2026, 2:02 AM CST |
| [Kroger Dairy Ashford](https://aislesinventory.com/houston/houston/kroger-dairy-ashford-houston-03400735) | Kroger | 236 | Nov 5, 2026, 2:12 AM CST |
| [Kroger Egret Bay](https://aislesinventory.com/houston/league-city/kroger-egret-bay-league-city-03400734) | Kroger | 236 | Nov 5, 2026, 2:04 AM CST |
| [Kroger Treaschwig](https://aislesinventory.com/houston/spring/kroger-treaschwig-spring-03400358) | Kroger | 236 | Nov 5, 2026, 2:16 AM CST |
| [Kroger Antoine Town Center](https://aislesinventory.com/houston/houston/kroger-antoine-town-center-houston-03400366) | Kroger | 235 | Nov 5, 2026, 2:10 AM CST |
| [Kroger Cyfair Town Center](https://aislesinventory.com/houston/cypress/kroger-cyfair-town-center-cypress-03400362) | Kroger | 235 | Nov 5, 2026, 2:03 AM CST |
| [Kroger Telephone Road](https://aislesinventory.com/houston/houston/kroger-telephone-road-houston-03400156) | Kroger | 235 | Nov 5, 2026, 2:07 AM CST |
| [Kroger West Airport](https://aislesinventory.com/houston/sugar-land/kroger-west-airport-sugar-land-03400375) | Kroger | 234 | Nov 5, 2026, 2:16 AM CST |
| [Kroger 249 Cypresswood](https://aislesinventory.com/houston/houston/kroger-249-cypresswood-houston-03400748) | Kroger | 233 | Nov 5, 2026, 2:16 AM CST |
| [Kroger Cypress N Houston](https://aislesinventory.com/houston/houston/kroger-cypress-n-houston-houston-03400371) | Kroger | 233 | Nov 5, 2026, 2:15 AM CST |
| [Kroger Eagle Ranch](https://aislesinventory.com/houston/katy/kroger-eagle-ranch-katy-03400378) | Kroger | 233 | Nov 5, 2026, 2:17 AM CST |
| [Kroger Elmside](https://aislesinventory.com/houston/houston/kroger-elmside-houston-03400363) | Kroger | 233 | Nov 5, 2026, 2:08 AM CST |
| [Kroger LaPorte](https://aislesinventory.com/houston/la-porte/kroger-laporte-la-porte-03400319) | Kroger | 233 | Nov 5, 2026, 2:17 AM CST |
| [Kroger Will Clayton](https://aislesinventory.com/houston/humble/kroger-will-clayton-humble-03400367) | Kroger | 233 | Nov 5, 2026, 2:14 AM CST |
| [Kroger Cullen](https://aislesinventory.com/houston/pearland/kroger-cullen-pearland-03400343) | Kroger | 232 | Nov 5, 2026, 2:12 AM CST |
| [Kroger Meyerland](https://aislesinventory.com/houston/houston/kroger-meyerland-houston-03400313) | Kroger | 232 | Nov 5, 2026, 2:09 AM CST |
| [Kroger Atascocita](https://aislesinventory.com/houston/humble/kroger-atascocita-humble-03400318) | Kroger | 231 | Nov 5, 2026, 2:17 AM CST |
| [Kroger Bissonett](https://aislesinventory.com/houston/houston/kroger-bissonett-houston-03400347) | Kroger | 231 | Nov 5, 2026, 2:14 AM CST |
| [Kroger Stables](https://aislesinventory.com/houston/spring/kroger-stables-spring-03400738) | Kroger | 231 | Nov 5, 2026, 2:17 AM CST |
| [Kroger Beltway 8 West](https://aislesinventory.com/houston/houston/kroger-beltway-8-west-houston-03400739) | Kroger | 230 | Nov 5, 2026, 2:13 AM CST |
| [Kroger El Dorado](https://aislesinventory.com/houston/houston/kroger-el-dorado-houston-03400300) | Kroger | 230 | Nov 5, 2026, 2:16 AM CST |
| [Kroger Grant](https://aislesinventory.com/houston/cypress/kroger-grant-cypress-03400327) | Kroger | 230 | Nov 5, 2026, 2:17 AM CST |
| [Kroger Jersey Village](https://aislesinventory.com/houston/houston/kroger-jersey-village-houston-03400311) | Kroger | 230 | Nov 5, 2026, 2:14 AM CST |
| [Kroger Junction](https://aislesinventory.com/houston/pasadena/kroger-junction-pasadena-03400337) | Kroger | 230 | Nov 5, 2026, 2:09 AM CST |
| [Kroger Seabrook](https://aislesinventory.com/houston/seabrook/kroger-seabrook-seabrook-03400342) | Kroger | 230 | Nov 5, 2026, 2:05 AM CST |
| [Kroger Colony Lakes](https://aislesinventory.com/houston/missouri-city/kroger-colony-lakes-missouri-city-03400334) | Kroger | 229 | Nov 5, 2026, 2:15 AM CST |
| [Kroger Sweetwater](https://aislesinventory.com/houston/sugar-land/kroger-sweetwater-sugar-land-03400320) | Kroger | 228 | Nov 5, 2026, 2:16 AM CST |
| [Kroger Voss](https://aislesinventory.com/houston/houston/kroger-voss-houston-03400309) | Kroger | 228 | Nov 5, 2026, 2:08 AM CST |
| [Kroger Briar Forest](https://aislesinventory.com/houston/houston/kroger-briar-forest-houston-03400349) | Kroger | 227 | Nov 5, 2026, 2:13 AM CST |
| [Kroger Oak Forest](https://aislesinventory.com/houston/houston/kroger-oak-forest-houston-03400356) | Kroger | 227 | Nov 5, 2026, 2:06 AM CST |
| [Kroger Channelview](https://aislesinventory.com/houston/houston/kroger-channelview-houston-03400351) | Kroger | 224 | Nov 5, 2026, 2:11 AM CST |
| [Kroger River Oaks](https://aislesinventory.com/houston/houston/kroger-river-oaks-houston-03400355) | Kroger | 224 | Nov 5, 2026, 2:06 AM CST |
| [Kroger Champion](https://aislesinventory.com/houston/spring/kroger-champion-spring-03400307) | Kroger | 223 | Nov 5, 2026, 2:16 AM CST |
| [Kroger Country Place](https://aislesinventory.com/houston/houston/kroger-country-place-houston-03400161) | Kroger | 223 | Nov 5, 2026, 2:12 AM CST |
| [Kroger Sabo](https://aislesinventory.com/houston/houston/kroger-sabo-houston-03400746) | Kroger | 222 | Nov 5, 2026, 2:12 AM CST |
| [Kroger Old Pearland](https://aislesinventory.com/houston/pearland/kroger-old-pearland-pearland-03400264) | Kroger | 219 | Nov 5, 2026, 2:13 AM CST |
| [Kroger Polk](https://aislesinventory.com/houston/houston/kroger-polk-houston-03400223) | Kroger | 193 | Nov 5, 2026, 2:06 AM CST |

## More

- [All cities on November 9, 2026](https://aislesinventory.com/reports/2026-11-09)
- [Houston, TX store inventory](https://aislesinventory.com/houston)
- [All reports](https://aislesinventory.com/reports)

## How this report was made

Snapshot: for every store and product, the most recent retailer-reported observation retrieved by the end of the report date (UTC).

In stock: the store reported the product in stock or low stock at its most recent check. Each table shows when that check was. Stock can change after a check, so an item can sell out after the time shown.

Prices: store prices as reported by the retailer, including any promotion it reported. City and chain comparisons use only current readings with a price, take the median store price per product, and compare only identical products (the same Kroger product ID, which is the item’s UPC, so package sizes match). A chain pair is shown only when 10 or more products were priced at both.

Aisles verified them against each store’s own records at the time shown (not an in-person shelf count). A store’s own system can occasionally be wrong or delayed.

If you cite this page, please link to it and keep any purchase link as supplied. Methodology: https://aislesinventory.com/methodology
