---
title: "Store inventory report, November 11, 2026 - 687 stores in 21 cities | Aisles"
description: "Retailer-reported availability and prices for 86,703 products at 687 stores in 21 US cities on November 11, 2026: what stores reported in stock, when each was last checked, and price differences between chains and cities."
canonical: "https://aislesinventory.com/reports/2026-11-11"
last_updated: "2026-11-11T19:04:58.476Z"
---

# Store inventory report: November 11, 2026

Source: https://aislesinventory.com/reports/2026-11-11
Updated Nov 11, 2026 (2026-11-11T19:04:58.476Z)
Last checked by Aisles: between Nov 5, 2026, 5:09 AM UTC and Nov 11, 2026, 7:04 PM UTC (2026-11-05T05:09:14.337Z to 2026-11-11T19:04:58.476Z); the most recent check was 5 hours before this page was generated.
Page generated: Nov 12, 2026, 12:21 AM UTC (2026-11-12T00:21:56.870Z)

687 stores · 86,703 products · 21 cities

On November 11, 2026: Stores reported 383,053 store-product listings in stock when last checked, across 687 stores in 21 cities. The latest check was Nov 11, 2026, 2:04 PM EST. On identical products, Fred Meyer prices averaged 18.1% lower than QFC in Seattle, WA (188 products compared). The widest price gap between cities was ETHOS Rubber Hex Dumbbell: $14.99 in South Bend, IN vs $69.99 in Milwaukee, WI (median store prices).

On this page:

- [Key findings](https://aislesinventory.com/reports/2026-11-11#findings)
- [In stock by city](https://aislesinventory.com/reports/2026-11-11#cities)
- [In stock by category](https://aislesinventory.com/reports/2026-11-11#categories)
- [Price differences between chains on identical products](https://aislesinventory.com/reports/2026-11-11#chain-prices)
- [What this report covers](https://aislesinventory.com/reports/2026-11-11#scope)
- [Same product, different city: biggest price gaps](https://aislesinventory.com/reports/2026-11-11#city-prices)
- [How this report was made](https://aislesinventory.com/reports/2026-11-11#method)
- [Questions shoppers ask](https://aislesinventory.com/reports/2026-11-11#questions)

- Stores checked: 687
- Products: 86,703
- In stock when last checked: 383,053
- Last checked: Nov 11, 2026, 2:04 PM EST

> Each store reports its own stock. We check every store about once a day. If we can’t check again in time, the item shows as unknown, not in stock. We read the store’s own system. No one looks at the shelf, so an item can sell out after we check.

## Key findings

Stores reported 383,053 store-product listings in stock when last checked, across 687 stores in 21 cities. The latest check was Nov 11, 2026, 2:04 PM EST.

On identical products, Fred Meyer prices averaged 18.1% lower than QFC in Seattle, WA (188 products compared).

The widest price gap between cities was ETHOS Rubber Hex Dumbbell: $14.99 in South Bend, IN vs $69.99 in Milwaukee, WI (median store prices).

## In stock by city

| City | Stores | In stock when last checked | Last checked |
| --- | --- | --- | --- |
| [Los Angeles, CA](https://aislesinventory.com/reports/2026-11-11/los-angeles) | 141 | 26,389 | Nov 5, 2026, 12:32 AM EST |
| [Phoenix, AZ](https://aislesinventory.com/reports/2026-11-11/phoenix) | 87 | 18,956 | Nov 5, 2026, 12:26 AM EST |
| [Houston, TX](https://aislesinventory.com/reports/2026-11-11/houston) | 69 | 16,144 | Nov 5, 2026, 3:17 AM EST |
| [Seattle, WA](https://aislesinventory.com/reports/2026-11-11/seattle) | 65 | 11,367 | Nov 5, 2026, 12:42 AM EST |
| [Charlotte, NC](https://aislesinventory.com/reports/2026-11-11/charlotte) | 61 | 6,648 | Nov 5, 2026, 12:37 AM EST |
| [Columbus, OH](https://aislesinventory.com/reports/2026-11-11/columbus) | 53 | 12,326 | Nov 5, 2026, 3:16 AM EST |
| [Indianapolis, IN](https://aislesinventory.com/reports/2026-11-11/indianapolis) | 49 | 37,915 | Nov 7, 2026, 5:11 PM EST |
| [Dallas, TX](https://aislesinventory.com/reports/2026-11-11/dallas) | 47 | 10,918 | Nov 5, 2026, 3:15 AM EST |
| [Chicago, IL](https://aislesinventory.com/reports/2026-11-11/chicago) | 41 | 44,280 | Nov 8, 2026, 4:03 PM EST |
| [Fort Worth, TX](https://aislesinventory.com/reports/2026-11-11/fort-worth) | 32 | 7,505 | Nov 5, 2026, 3:12 AM EST |
| [San Diego, CA](https://aislesinventory.com/reports/2026-11-11/san-diego) | 25 | 4,702 | Nov 5, 2026, 12:29 AM EST |
| [South Bend, IN](https://aislesinventory.com/reports/2026-11-11/south-bend) | 7 | 11,572 | Nov 7, 2026, 2:14 PM EST |
| [Madison, WI](https://aislesinventory.com/reports/2026-11-11/madison) | 2 | 21,644 | Nov 8, 2026, 6:42 PM EST |
| [Colorado Springs, CO](https://aislesinventory.com/reports/2026-11-11/colorado-springs) | 1 | 39,628 | Nov 10, 2026, 10:43 PM EST |
| [Des Moines, IA](https://aislesinventory.com/reports/2026-11-11/des-moines) | 1 | 36,407 | Nov 11, 2026, 2:04 PM EST |
| [Fort Wayne, IN](https://aislesinventory.com/reports/2026-11-11/fort-wayne) | 1 | 8,055 | Nov 7, 2026, 2:31 PM EST |
| [Lafayette, IN](https://aislesinventory.com/reports/2026-11-11/lafayette) | 1 | 8,871 | Nov 7, 2026, 5:37 PM EST |
| [Milwaukee, WI](https://aislesinventory.com/reports/2026-11-11/milwaukee) | 1 | 3,435 | Nov 8, 2026, 7:05 PM EST |
| [Peoria, IL](https://aislesinventory.com/reports/2026-11-11/peoria) | 1 | 9,576 | Nov 8, 2026, 5:05 PM EST |
| [Springfield, IL](https://aislesinventory.com/reports/2026-11-11/springfield) | 1 | 6,621 | Nov 8, 2026, 4:27 PM EST |
| [Tulsa, OK](https://aislesinventory.com/reports/2026-11-11/tulsa) | 1 | 40,094 | Nov 11, 2026, 2:15 AM EST |

## In stock by category

| Category | In stock when last checked | Last checked |
| --- | --- | --- |
| Bread | 1,008 | Nov 5, 2026, 8:19 PM EST |
| Batteries | 8,916 | Nov 5, 2026, 8:19 PM EST |
| Eggs | 7,146 | Nov 5, 2026, 8:19 PM EST |
| Milk | 10,822 | Nov 5, 2026, 8:19 PM EST |
| Toothpaste | 12,589 | Nov 5, 2026, 8:19 PM EST |
| Coffee | 13,562 | Nov 5, 2026, 8:19 PM EST |
| Baby formula | 12,509 | Nov 5, 2026, 8:19 PM EST |
| Cold and flu | 14,007 | Nov 5, 2026, 8:19 PM EST |
| Diapers | 19,777 | Nov 5, 2026, 8:19 PM EST |
| Dog food | 15,324 | Nov 5, 2026, 8:19 PM EST |
| Pain relief | 8,655 | Nov 5, 2026, 8:19 PM EST |
| Paper towels | 9,799 | Nov 5, 2026, 8:19 PM EST |
| Other | 248,939 | Nov 11, 2026, 2:04 PM EST |

## Price differences between chains on identical products

| City | Lower-priced chain | Compared with | Identical products | Average price difference | Same price |
| --- | --- | --- | --- | --- | --- |
| Seattle, WA | Fred Meyer | QFC | 188 | 18.1% lower | 56 |
| San Diego, CA | Food 4 Less | Ralphs | 178 | 16.2% lower | 26 |
| Los Angeles, CA | Food 4 Less | Ralphs | 185 | 16.0% lower | 28 |
| Chicago, IL | Food 4 Less | Mariano’s | 187 | 9.5% lower | 65 |

## What this report covers

Grocery stores only: 687 stores in 21 cities with qualifying records on this date. Stores inside shopping malls are not part of daily reports, so a report covers fewer stores and cities than the site lists. Each store reports a curated assortment of commonly bought products, not its full catalog.

## Same product, different city: biggest price gaps

| Product | Lowest (median store price) | Highest (median store price) | Difference |
| --- | --- | --- | --- |
| [ETHOS Rubber Hex Dumbbell](https://aislesinventory.com/south-bend/products/ethos-rubber-hex-dumbbell-dickssportinggoods-19au6uthsrbbrhxdmdmb) | $14.99 in South Bend, IN | $69.99 in Milwaukee, WI | +367% |
| [Kroger Ibuprofen Coated Tablets 200 mg](https://aislesinventory.com/indianapolis/products/kroger-ibuprofen-coated-tablets-200-mg-0001111079627) | $1.99 in Indianapolis, IN | $8.49 in Seattle, WA | +327% |
| [Kroger Pain Reliever and Fever Reducer Ibuprofen Coated Caplets 200mg](https://aislesinventory.com/indianapolis/products/kroger-pain-reliever-and-fever-reducer-ibuprofen-coated-caplets-200mg-0004126001303) | $1.99 in Indianapolis, IN | $8.49 in Seattle, WA | +327% |
| [Kroger Pain Reliever Fever Reducer Ibuprofen Caplets 200 mg](https://aislesinventory.com/indianapolis/products/kroger-pain-reliever-fever-reducer-ibuprofen-caplets-200-mg-0004126002178) | $1.99 in Indianapolis, IN | $8.49 in Seattle, WA | +327% |
| [VRST Men's 6" Resort Short](https://aislesinventory.com/indianapolis/products/vrst-mens-6-resort-short-dickssportinggoods-24krmmv2rsrtshrtxmpd) | $11.97 in Indianapolis, IN | $47.97 in Madison, WI | +301% |
| [Alpine Design Women's 4” Cord Short](https://aislesinventory.com/south-bend/products/alpine-design-womens-4-cord-short-dickssportinggoods-26alpwcasuw4crdshrefa) | $14.98 in South Bend, IN | $58.00 in Madison, WI | +287% |
| [Nike Women's Advantage Dri-FIT High-Waisted Tennis Skort](https://aislesinventory.com/indianapolis/products/nike-womens-advantage-dri-fit-high-waisted-tennis-skort-dickssportinggoods-25nikwtennwnkctdfdzze) | $22.48 in Indianapolis, IN | $85.00 in Madison, WI | +278% |
| [Nike Women's Golf Club Dri-FIT Golf Dress](https://aislesinventory.com/indianapolis/products/nike-womens-golf-club-dri-fit-golf-dress-dickssportinggoods-25nikwgolfwnkdfngcbzi) | $23.98 in Indianapolis, IN | $89.99 in Madison, WI | +275% |
| [Under Armour Women's Low Crossback Sports Bra](https://aislesinventory.com/chicago/products/under-armour-womens-low-crossback-sports-bra-dickssportinggoods-25undwfitncrssbckljpu) | $10.48 in Chicago, IL | $38.00 in Madison, WI | +263% |
| [Nike Women's Flow Dri-FIT Mid-Rise Running Shorts](https://aislesinventory.com/south-bend/products/nike-womens-flow-dri-fit-mid-rise-running-shorts-dickssportinggoods-26nikwcasuflwshrtxote) | $11.98 in South Bend, IN | $42.00 in Indianapolis, IN | +251% |
| [Kroger Pain Reliver Fever Reducer Ibuprofen Tablets 200 mg](https://aislesinventory.com/indianapolis/products/kroger-pain-reliver-fever-reducer-ibuprofen-tablets-200-mg-0004126001301) | $4.59 in Indianapolis, IN | $15.99 in Seattle, WA | +248% |
| [Black Clover Men's Upside Down Luck Golf Hat](https://aislesinventory.com/madison/products/black-clover-mens-upside-down-luck-golf-hat-dickssportinggoods-24bcvapsddwnlck2wapa) | $11.23 in Madison, WI | $39.00 in Indianapolis, IN | +247% |
| [Gamakatsu Offset Shank Worm EWG Fish Hooks](https://aislesinventory.com/indianapolis/products/gamakatsu-offset-shank-worm-ewg-fish-hooks-dickssportinggoods-15gkturdwgffstwrmter) | $6.99 in Indianapolis, IN | $23.99 in Fort Wayne, IN | +243% |
| [Kroger Ibuprofen Coated Tablets 200 mg](https://aislesinventory.com/indianapolis/products/kroger-ibuprofen-coated-tablets-200-mg-0004126001257) | $1.49 in Indianapolis, IN | $4.99 in Seattle, WA | +235% |
| [Kroger Pain Reliver Fever Reducer Ibuprofen Coated Tablets 200 mg](https://aislesinventory.com/indianapolis/products/kroger-pain-reliver-fever-reducer-ibuprofen-coated-tablets-200-mg-0004126001299) | $3.89 in Indianapolis, IN | $12.99 in Seattle, WA | +234% |

## How this report was made

Snapshot: for every store and product, the most recent retailer-reported observation retrieved by the end of the report date (UTC).

In stock: the store reported the product in stock or low stock at its most recent check. Each table shows when that check was. Stock can change after a check, so an item can sell out after the time shown.

Prices: store prices as reported by the retailer, including any promotion it reported. City and chain comparisons use only current readings with a price, take the median store price per product, and compare only identical products (the same Kroger product ID, which is the item’s UPC, so package sizes match). A chain pair is shown only when 10 or more products were priced at both.

Aisles verified them against each store’s own records at the time shown (not an in-person shelf count). A store’s own system can occasionally be wrong or delayed.

## Questions shoppers ask

### Which grocery chain had lower prices on identical products?

In Seattle, WA, Fred Meyer averaged 18.1% lower prices than QFC across 188 identical products on November 11, 2026.

### How was this report made?

Snapshot: for every store and product, the most recent retailer-reported observation retrieved by the end of the report date (UTC). In stock: the store reported the product in stock or low stock at its most recent check. Each table shows when that check was. Stock can change after a check, so an item can sell out after the time shown.

If you cite this page, please link to it and keep any purchase link as supplied. Methodology: https://aislesinventory.com/methodology
