Energizer® Energizer Rechargeables Basic Chargers Battery, 1 count in the Phoenix, AZ area
1 count · Batteries
In stock Reported in stock at 32 stores, low at 53
$12.99
1 count
Checked (13 hr ago) · as reported by the retailer
Fry’s Food reported Energizer® Energizer Rechargeables Basic Chargers Battery (1 count) in stock at Fry’s Food 30th St Thomas, 3036 E Thomas Rd, Phoenix, AZ 85016, $12.99, as of its check on Oct 23, 2026, 5:54 AM MST. Fry’s Food reported it in stock at 85 of 86 stores Aisles checks in the Phoenix, AZ area (low stock at 53). Reported in-stock prices: $12.99, from 85 of 85 in-stock listings that reported a price. Of the other listings, 1 listing has unknown availability because Aisles has no current report (the last check is older than the freshness window, or the retailer did not report stock); unknown is not the same as out of stock. Aisles verified this against the store’s own inventory record at the time shown (the retailer’s system for that store, not an in-person shelf count).
Last checked by Aisles: between and (13 hours before this page was generated)
About this data (2 notes)
Availability and prices as reported by Fry’s Food, a Kroger company, through the Kroger Developer API. Product links go to the retailer's own site.
Availability is reported by each retailer and checked by Aisles about once a day. Each listing is verified against that store’s own inventory record, and anything not re-checked within the freshness window is shown as unknown, never as in stock. It is a check of the store’s system, not an in-person shelf count, so stock can sell out after the check.
Energizer® Energizer Rechargeables Basic Chargers Battery at each store in the Phoenix, AZ area: package, availability, price and check time
| Product / package | Store and address | Availability | Price | Last checked (local time) | Pickup and delivery | Purchase |
|---|---|---|---|---|---|---|
| 1 count · SKU 0003980007401 | Fry’s Food 30th St Thomas, 3036 E Thomas Rd, Phoenix, AZ 85016 | in stock | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food 19th Ave Glendale, 1815 W Glendale Ave, Phoenix, AZ 85021 | in stock | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food 51st Ave Baseline, 5140 W Baseline Rd, Laveen, AZ 85339 | in stock | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food 48th St Baseline, 2700 W Baseline Rd, Tempe, AZ 85283 | in stock | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food 67th Ave Bethany Home, 6710 W Bethany Home Rd, Glendale, AZ 85303 | in stock | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food 35th Ave Peoria, 3511 W Peoria Ave, Phoenix, AZ 85029 | in stock | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food Marketplace Phoenix, 4707 E Shea Blvd, Phoenix, AZ 85028 | in stock | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food 35th Ave Thunderbird, 3421 W Thunderbird Rd, Phoenix, AZ 85053 | in stock | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food |
Show all 86 rows
| Product / package | Store and address | Availability | Price | Last checked (local time) | Pickup and delivery | Purchase |
|---|---|---|---|---|---|---|
| 1 count · SKU 0003980007401 | Fry’s Food 40th St Thunderbird, 4025 E Thunderbird Rd, Phoenix, AZ 85032 | in stock | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food 59th Ave Thunderbird, 5771 W Thunderbird Rd, Glendale, AZ 85306 | in stock | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food 91st Ave Olive, 9043 W Olive Ave, Peoria, AZ 85345 | in stock | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food Bell Rd 14th St, 1311 E Bell Rd, Phoenix, AZ 85022 | in stock | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food 27th Ave Bell Rd, 2727 W Bell Rd, Phoenix, AZ 85053 | in stock | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food Pima Via Linda, 8900 E Via Linda, Scottsdale, AZ 85258 | in stock | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food 32nd St Bell Rd, 3246 E Bell Rd, Phoenix, AZ 85032 | in stock | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food 64th St Greenway, 6321 E Greenway Rd, Scottsdale, AZ 85254 | in stock | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food Alma School Elliott, 981 W Elliot Rd, Chandler, AZ 85225 | in stock | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food 67th Ave Bell Rd, 6611 W Bell Rd, Glendale, AZ 85308 | in stock | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food 107th Ave Grand Ave, 10660 Grand Ave, Sun City, AZ 85351 | in stock | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food Litchfield Park, 13730 W Camelback Rd, Litchfield Park, AZ 85340 | in stock | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food Baseline Gilbert, 1845 E Baseline Rd, Gilbert, AZ 85233 | in stock | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food Alma School Germann, 2010 S Alma School Rd, Chandler, AZ 85286 | in stock | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food Thompson Peak Hayden, 20427 N Hayden Rd, Scottsdale, AZ 85255 | in stock | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food Gilbert Williams Field Rd, 87 E Williams Field Rd, Gilbert, AZ 85295 | in stock | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food E Ocotillo Rd S Gilbert, 2929 E Ocotillo Rd, Chandler, AZ 85249 | in stock | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food Riggs Rd McQueen Rd, 985 E Riggs Rd, Chandler, AZ 85249 | in stock | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food 138th Ave RH Johnson, 19403 N R H Johnson Blvd, Sun City West, AZ 85375 | in stock | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food Surprise Marketplace, 16371 W Cactus Rd, Surprise, AZ 85388 | in stock | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food Bell Reems, 15510 W Bell Rd, Surprise, AZ 85374 | in stock | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food Gilbert Marketplace, 3490 S Power Rd, Gilbert, AZ 85234 | in stock | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food Pecos Higley, 3261 E Pecos Rd, Gilbert, AZ 85295 | in stock | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food 48th St Carefree Hwy, 4815 E Carefree Hwy Ste 100, Cave Creek, AZ 85331 | in stock | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food Food And Drug Phoenix, 100 E Jefferson St, Phoenix, AZ 85004 | in stock (low stock) | $12.99 | None reported available | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food 7th Ave Camelback, 744 W Camelback Rd, Phoenix, AZ 85013 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food 20th St Highland, 4724 N 20Th St, Phoenix, AZ 85016 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food 43rd Ave McDowell, 4230 W Mcdowell Rd, Phoenix, AZ 85009 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food 7th St Baseline, 520 E Baseline Rd, Phoenix, AZ 85042 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food 24Th Baseline, 2250 E Baseline Rd, Phoenix, AZ 85042 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food 44th St Thomas, 4505 E Thomas Rd, Phoenix, AZ 85018 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food 67th Ave Indian School, 6601 W Indian School Rd, Phoenix, AZ 85033 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food 43rd Northern, 4329 W Northern Ave, Glendale, AZ 85301 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food Mill Southern, 3232 S Mill Ave, Tempe, AZ 85282 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food Cave Creek Hatcher, 850 E Hatcher Rd, Phoenix, AZ 85020 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food 77th St McDowell, 7770 E Mcdowell Rd, Scottsdale, AZ 85257 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food Rural Southern, 3255 S Rural Rd, Tempe, AZ 85282 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food 83Rd Ave Lower Buckeye, 2626 S 83Rd Ave, Phoenix, AZ 85043 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food Ray Rd Ranch Circle, 3616 E Ray Rd, Phoenix, AZ 85044 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food 51st Ave Olive, 5116 W Olive Ave, Glendale, AZ 85302 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food 83rd Ave Indian School, 8325 W Indian School Rd, Phoenix, AZ 85037 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food Baseline McClintock, 5100 S Mcclintock Dr, Tempe, AZ 85282 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food 40th St Chandler Blvd, 3949 E Chandler Blvd, Phoenix, AZ 85048 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food 43rd Ave Cactus, 4204 W Cactus Rd, Phoenix, AZ 85029 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food McClintock Guadalupe, 1835 E Guadalupe Rd, Tempe, AZ 85283 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food Ray Rural, 9900 S Rural Rd, Tempe, AZ 85284 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food 107th Ave Indian School, 10675 W Indian School Rd, Avondale, AZ 85392 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food 75th Ave Cactus, 7455 W Cactus Rd, Peoria, AZ 85381 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food 115th Ave Buckeye Rd, 11425 W Buckeye Rd, Avondale, AZ 85323 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food 43rd Ave Bell Rd, 4315 W Bell Rd, Glendale, AZ 85308 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food Pima Shea, 10450 N 90Th St, Scottsdale, AZ 85258 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food Baseline Country Club, 554 W Baseline Rd, Mesa, AZ 85210 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food 19th Ave Union Hills, 18420 N 19Th Ave, Phoenix, AZ 85023 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food Dobson Ray Rd, 1950 W Ray Rd, Chandler, AZ 85224 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food Tatum Bell, 4842 E Bell Rd, Scottsdale, AZ 85254 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food Dysart McDowell, 1575 N Dysart Rd, Avondale, AZ 85392 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food McKellips Stapley Dr, 1935 N Stapley Dr, Mesa, AZ 85203 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food 59th Ave Beardsley, 20220 N 59Th Ave, Glendale, AZ 85308 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food Warner Cooper, 855 W Warner Rd, Gilbert, AZ 85233 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food 91st Ave Union Hills, 9245 W Union Hills Dr, Peoria, AZ 85382 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food Broadway Lindsay, 2727 E Broadway Rd, Mesa, AZ 85204 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food 83rd Ave Deer Valley Rd, 8375 W Deer Valley Rd, Peoria, AZ 85382 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food Phoenix, 26300 N Norterra Pkwy, Phoenix, AZ 85085 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food 67th Ave Happy Valley Rd, 6625 W Happy Valley Rd, Glendale, AZ 85310 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food Yuma Sarival Rd, 16380 W Yuma Rd, Goodyear, AZ 85338 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food Greenfield Main, 4440 E Main St, Mesa, AZ 85205 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food Warner Val Vista, 714 S Val Vista Dr, Gilbert, AZ 85296 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food Waddell Litchfield Rd, 13982 W Waddell Rd, Surprise, AZ 85379 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food Shea Eagle Mountain, 14845 E Shea Blvd, Fountain Hills, AZ 85268 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food Marketplace Gilbert, 1455 N Higley Rd, Gilbert, AZ 85234 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food McKellips Recker, 5941 E Mckellips Rd, Mesa, AZ 85215 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food Lake Pleasant Happy Valley Rd, 25401 N Lake Pleasant Pkwy, Peoria, AZ 85383 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food Tatum Cave Creek, 29455 N Cave Creek Rd, Cave Creek, AZ 85331 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food Greenway 303 Loop Fwy, 15215 N Cotton Ln, Surprise, AZ 85388 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food North Valley Pkwy Dove Valley, 2800 W Dove Valley Rd, Phoenix, AZ 85085 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food Cooley Station, 4075 E Williams Field Rd, Gilbert, AZ 85295 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food Indian School and Jack Rabbit Trail, 19600 W Indian School Rd, Buckeye, AZ 85396 | in stock (low stock) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food | |
| 1 count · SKU 0003980007401 | Fry’s Food 43rd Ave Bethany Home, 4353 W Bethany Home Rd, Glendale, AZ 85301 | availability unknown (not reported by the retailer) | $12.99 | Curbside pickup; In-store shopping; Delivery from this store (timing not specified) | Buy at Fry’s Food |
Where-to-find answers that include Energizer® Energizer Rechargeables Basic Chargers Battery
- Where can I find batteries near Phoenix? covers every product in the retailer category "Batteries", not only this product, at stores across the Phoenix, AZ area; it does not confirm any particular size or package of Energizer® Energizer Rechargeables Basic Chargers Battery
Energizer® Energizer Rechargeables Basic Chargers Battery in other cities
Chicago, IL · San Diego, CA · Los Angeles, CA · Charlotte, NC · Seattle, WA · Houston, TX · Dallas, TX · Fort Worth, TX · Columbus, OH · Indianapolis, IN · South Bend, IN
What this page's structured data describes
Show
This page's structured data (schema.org Product markup) describes 50 of the 86 listings on this page, each as an offer for one exact size or package at one store, with the price, availability and check time from that listing's own report. They are listed below.
Only listings with a reported price and a current report are included; 36 more such listings are left out to keep the markup short, chosen in turn across stores and sizes, in-stock listings first.
Each check time is when Aisles collected that report. It is not when the price took effect, and a report expiring is not a retailer price guarantee.
Listings of Energizer® Energizer Rechargeables Basic Chargers Battery described in this page's structured data
Show all 50
| Offer id | Size / package (as listed) | Size system and audience (as supplied) | Store and address | Availability | Price | Last checked (local time) |
|---|---|---|---|---|---|---|
| #offer-1-count-0003980007401-frys-food-food-and-drug-phoenix-phoenix-66000088 | 1 count · SKU 0003980007401 | — | Fry’s Food Food And Drug Phoenix, 100 E Jefferson St, Phoenix, AZ 85004 | in stock (low stock) | $12.99 (store price) | |
| #offer-1-count-0003980007401-frys-food-30th-st-thomas-phoenix-66000002 | 1 count · SKU 0003980007401 | — | Fry’s Food 30th St Thomas, 3036 E Thomas Rd, Phoenix, AZ 85016 | in stock | $12.99 (store price) | |
| #offer-1-count-0003980007401-frys-food-7th-ave-camelback-phoenix-66000128 | 1 count · SKU 0003980007401 | — | Fry’s Food 7th Ave Camelback, 744 W Camelback Rd, Phoenix, AZ 85013 | in stock (low stock) | $12.99 (store price) | |
| #offer-1-count-0003980007401-frys-food-20th-st-highland-phoenix-66000129 | 1 count · SKU 0003980007401 | — | Fry’s Food 20th St Highland, 4724 N 20Th St, Phoenix, AZ 85016 | in stock (low stock) | $12.99 (store price) | |
| #offer-1-count-0003980007401-frys-food-43rd-ave-mcdowell-phoenix-66000610 | 1 count · SKU 0003980007401 | — | Fry’s Food 43rd Ave McDowell, 4230 W Mcdowell Rd, Phoenix, AZ 85009 | in stock (low stock) | $12.99 (store price) | |
| #offer-1-count-0003980007401-frys-food-7th-st-baseline-phoenix-66000046 | 1 count · SKU 0003980007401 | — | Fry’s Food 7th St Baseline, 520 E Baseline Rd, Phoenix, AZ 85042 | in stock (low stock) | $12.99 (store price) | |
| #offer-1-count-0003980007401-frys-food-24th-baseline-phoenix-66000081 | 1 count · SKU 0003980007401 | — | Fry’s Food 24Th Baseline, 2250 E Baseline Rd, Phoenix, AZ 85042 | in stock (low stock) | $12.99 (store price) | |
| #offer-1-count-0003980007401-frys-food-44th-st-thomas-phoenix-66000135 | 1 count · SKU 0003980007401 | — | Fry’s Food 44th St Thomas, 4505 E Thomas Rd, Phoenix, AZ 85018 | in stock (low stock) | $12.99 (store price) |
Show all 50 rows
| Offer id | Size / package (as listed) | Size system and audience (as supplied) | Store and address | Availability | Price | Last checked (local time) |
|---|---|---|---|---|---|---|
| #offer-1-count-0003980007401-frys-food-19th-ave-glendale-phoenix-66000623 | 1 count · SKU 0003980007401 | — | Fry’s Food 19th Ave Glendale, 1815 W Glendale Ave, Phoenix, AZ 85021 | in stock | $12.99 (store price) | |
| #offer-1-count-0003980007401-frys-food-51st-ave-baseline-laveen-66000087 | 1 count · SKU 0003980007401 | — | Fry’s Food 51st Ave Baseline, 5140 W Baseline Rd, Laveen, AZ 85339 | in stock | $12.99 (store price) | |
| #offer-1-count-0003980007401-frys-food-48th-st-baseline-tempe-66000043 | 1 count · SKU 0003980007401 | — | Fry’s Food 48th St Baseline, 2700 W Baseline Rd, Tempe, AZ 85283 | in stock | $12.99 (store price) | |
| #offer-1-count-0003980007401-frys-food-67th-ave-indian-school-phoenix-66000126 | 1 count · SKU 0003980007401 | — | Fry’s Food 67th Ave Indian School, 6601 W Indian School Rd, Phoenix, AZ 85033 | in stock (low stock) | $12.99 (store price) | |
| #offer-1-count-0003980007401-frys-food-43rd-northern-glendale-66000136 | 1 count · SKU 0003980007401 | — | Fry’s Food 43rd Northern, 4329 W Northern Ave, Glendale, AZ 85301 | in stock (low stock) | $12.99 (store price) | |
| #offer-1-count-0003980007401-frys-food-mill-southern-tempe-66000101 | 1 count · SKU 0003980007401 | — | Fry’s Food Mill Southern, 3232 S Mill Ave, Tempe, AZ 85282 | in stock (low stock) | $12.99 (store price) | |
| #offer-1-count-0003980007401-frys-food-cave-creek-hatcher-phoenix-66000609 | 1 count · SKU 0003980007401 | — | Fry’s Food Cave Creek Hatcher, 850 E Hatcher Rd, Phoenix, AZ 85020 | in stock (low stock) | $12.99 (store price) | |
| #offer-1-count-0003980007401-frys-food-67th-ave-bethany-home-glendale-66000011 | 1 count · SKU 0003980007401 | — | Fry’s Food 67th Ave Bethany Home, 6710 W Bethany Home Rd, Glendale, AZ 85303 | in stock | $12.99 (store price) | |
| #offer-1-count-0003980007401-frys-food-77th-st-mcdowell-scottsdale-66000005 | 1 count · SKU 0003980007401 | — | Fry’s Food 77th St McDowell, 7770 E Mcdowell Rd, Scottsdale, AZ 85257 | in stock (low stock) | $12.99 (store price) | |
